Agent directory
Condo rental agents
74,166 condo rental deals in the 12 months to Sept 2026. Pick a district to see who's most active there.
By district
D09 (Orchard)7,864 dealsD10 (Bukit Timah)6,910 dealsD15 (Katong)5,622 dealsD19 (Serangoon Garden)5,229 dealsD05 (Pasir Panjang)4,779 dealsD03 (Queenstown)4,144 dealsD14 (Geylang)3,829 dealsD18 (Tampines)3,419 dealsD23 (Bukit Batok)2,891 dealsD16 (Bedok)2,883 dealsD11 (Novena)2,844 dealsD22 (Jurong)2,485 dealsD21 (Upper Bukit Timah)2,327 dealsD01 (Raffles Place)2,265 dealsD12 (Balestier)2,141 dealsD02 (Anson)2,010 dealsD07 (Middle Road)1,793 dealsD04 (Telok Blangah)1,741 dealsD20 (Bishan)1,558 dealsD08 (Little India)1,540 dealsD13 (Macpherson)1,489 dealsD27 (Yishun)1,459 dealsD17 (Loyang)998 dealsD25 (Kranji)718 dealsD28 (Seletar)664 dealsD26 (Upper Thomson)517 dealsD06 (High Street)41 dealsD24 (Lim Chu Kang)6 deals
Most active across Singapore
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Cyril Armand Tuzemen Vesper Homes Pte. Ltd. | 200 | 954 |
| 2 | Yeo Lee Kiow (Anthea) Propnex Realty Pte. Ltd. | 197 | 1650 |
| 3 | Khoo Yi Liang (Joseph Khoo) Era Realty Network Pte Ltd | 146 | 908 |
| 4 | Teo Beng Teck, Steven (Steven Teo) Tokio Property Services Pte Ltd | 138 | 735 |
| 5 | Chia Wai Kuen (Sandy Chia) Cbre Pte. Ltd. | 137 | 937 |
| 6 | Guo Yuwang (Allan Guo) Propnex Realty Pte. Ltd. | 136 | 138 |
| 7 | Ch Ng Choo Yeang (Young Chng) Propnex Realty Pte. Ltd. | 124 | 247 |
| 8 | Boey Mao Hui, Justin (Boey Mao Hui, Justin) Tokio Property Services Pte Ltd | 122 | 669 |
| 9 | Yeo Seng Chuan (Jesman Yeo) Jinson Property Pte. Ltd. | 120 | 644 |
| 10 | Sato Nozomi J Asia Homes Pte. Ltd. | 117 | 923 |
| 11 | Ler Boon Min (Raymond Ler) Halcyon Real Estate Pte. Ltd. | 111 | 413 |
| 12 | Sim Lai Kim (Serene) Tokio Property Services Pte Ltd | 109 | 489 |
| 13 | Liu Meimei (Belinda Liu) Propnex Realty Pte. Ltd. | 98 | 875 |
| 14 | Ho Chiew Sia (Linda Ho ) Mindlink Groups Pte. Ltd. | 92 | 242 |
| 15 | Lai Foong Khum (Susan Lai F K) Era Realty Network Pte Ltd | 90 | 470 |
| 16 | Sim Maggie J Asia Homes Pte. Ltd. | 89 | 421 |
| 17 | Shen Fei (Kelly Shen) Propnex Realty Pte. Ltd. | 86 | 455 |
| 18 | Fransiska Tanudidjaja (Fransiska Tan) Propnex Realty Pte. Ltd. | 85 | 435 |
| 19 | Chua Si Min, Joan (Joan) Propnex Realty Pte. Ltd. | 83 | 441 |
| 20 | Chin Yuen Nee (Von Chin) Propnex Realty Pte. Ltd. | 79 | 96 |
| 21 | Teo Han Leong Peter (Peter Teo) Sheen Realty Pte. Ltd. | 77 | 375 |
| 22 | Koh Qui Lin Sherald (Sherald Koh) Orangetee & Tie Pte. Ltd. | 76 | 86 |
| 23 | Liew Jia Xian (Shanel) Propnex Realty Pte. Ltd. | 75 | 538 |
| 24 | Lau Hong Sheow (Simon) Compass Expats Pte. Ltd. | 75 | 306 |
| 25 | Seng Shirley (Seng Shirley) Propnex Realty Pte. Ltd. | 73 | 615 |
| 26 | Eng Wei Jin, Nigel (Nigel Eng) Propnex Realty Pte. Ltd. | 72 | 128 |
| 27 | Koh Tong Khim (Gary Koh) Huttons Asia Pte. Ltd. | 71 | 372 |
| 28 | Koh Kiat Hong Wiplus Realty Services Pte. Ltd. | 69 | 234 |
| 29 | Bhatti Abdul Waheed (Wade Bhatti) Home Hunt Pte. Ltd. | 68 | 570 |
| 30 | Lim Wei Jie (Jeff Lim) Huttons Asia Pte. Ltd. | 68 | 290 |
| 31 | Mai Kaojie (Lionel) Era Realty Network Pte Ltd | 68 | 233 |
| 32 | Yee Charmaine Era Realty Network Pte Ltd | 66 | 505 |
| 33 | Esther Wang Zhi Yinn (Esther Wang) Propnex Realty Pte. Ltd. | 66 | 461 |
| 34 | Chua Su Lean (Denise) Starts Singapore Pte. Ltd. | 64 | 226 |
| 35 | Ong Weisheng (Randale) Propnex Realty Pte. Ltd. | 64 | 192 |
| 36 | Lina Zhou Pei Yun Knight Frank Pte Ltd | 64 | 179 |
| 37 | Marine Lee Siew Noi (Marine Lee) Knight Frank Pte Ltd | 63 | 380 |
| 38 | Melody Chiam Jiale (Melody Azyliae Chiam) Era Realty Network Pte Ltd | 63 | 80 |
| 39 | Fong Siew Khim (Veronica Fong) Veron'S Real Estate Agency Pte Ltd | 62 | 370 |
| 40 | Chan Jiemin (Jasmine Chan) Era Realty Network Pte Ltd | 62 | 324 |
| 41 | Chua Lian See (Jocelyn Chua) Cls Property Management Services | 61 | 621 |
| 42 | Huang Sizhang, Lewis Propnex Realty Pte. Ltd. | 61 | 494 |
| 43 | Khoo Wee Lay (Stella Khoo) Ascend Property Consultants Pte. Ltd. | 61 | 470 |
| 44 | Ong Yew Keong (Steve Ong Y K) Huttons Asia Pte. Ltd. | 61 | 370 |
| 45 | Cheng Ngee Sua (Kelvin Cheng) Era Realty Network Pte Ltd | 60 | 518 |
| 46 | Teo Ah Kuan Landplus Property Network Pte Ltd | 60 | 419 |
| 47 | Steven Voon Keen Seng (Steve Voon) Propnex Realty Pte. Ltd. | 60 | 112 |
| 48 | Leow Yuen Joo (Tom) Orangetee & Tie Pte. Ltd. | 59 | 423 |
| 49 | Low Siang Yuan (Vernon Low) Propnex Realty Pte. Ltd. | 59 | 411 |
| 50 | Lim Kok Boon Benny (Benny) Propnex Realty Pte. Ltd. | 57 | 512 |
+ 14,608 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 29556 | 6190 |
| 2 | Era Realty Network Pte Ltd | 15430 | 3263 |
| 3 | Huttons Asia Pte. Ltd. | 9871 | 2136 |
| 4 | Orangetee & Tie Pte. Ltd. | 5423 | 1078 |
| 5 | Sri Pte. Ltd. | 2882 | 657 |
| 6 | Landplus Property Network Pte Ltd | 519 | 30 |
| 7 | Tokio Property Services Pte Ltd | 474 | 7 |
| 8 | Asiapac Real Estate Services Pte. Ltd. | 396 | 27 |
| 9 | C & H Properties Pte Ltd | 351 | 73 |
| 10 | Cbre Pte. Ltd. | 279 | 12 |
| 11 | Century 21 Pte. Ltd. | 276 | 50 |
| 12 | Knight Frank Pte Ltd | 275 | 18 |
| 13 | J Asia Homes Pte. Ltd. | 243 | 3 |
| 14 | Vesper Homes Pte. Ltd. | 221 | 5 |
| 15 | Mindlink Groups Pte. Ltd. | 207 | 41 |