Condo sale · D07 Middle Road, Golden Mile
Condo sale agents in D07 (Middle Road)
197 agents closed 206 deals here in the 12 months to Sept 2026. Most active: Jervis Koh Jun Hao (Jervis Koh). Ranked by deal count from official CEA transaction records.
Be the first agent people see for condo sale in D07 (Middle Road). One spot per page, from S$39/month.
Get this spotMost active agents
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Jervis Koh Jun Hao (Jervis Koh) Propnex Realty Pte. Ltd. | 3 | 3 |
| 2 | Wong Zhong Hao, Eugene Era Realty Network Pte Ltd | 2 | 16 |
| 2 | Koh Boon Kee (Desmond) Propnex Realty Pte. Ltd. | 2 | 5 |
| 2 | Ng Bolin Era Realty Network Pte Ltd | 2 | 5 |
| 2 | Teo Kim Yan (Christine Teo K Y) Huttons Asia Pte. Ltd. | 2 | 4 |
| 2 | Huang Zhenxiong Sherwin (Sherwin Huang) Propnex Realty Pte. Ltd. | 2 | 2 |
| 2 | Pang Junguo, Galvin (Galvin Pang) Era Realty Network Pte Ltd | 2 | 2 |
| 2 | Shu Ying Propnex Realty Pte. Ltd. | 2 | 2 |
| 9 | Tan Zhi Wei Propnex Realty Pte. Ltd. | 1 | 13 |
| 9 | Tay Hong Jie Hayden (Hayden Tay) Era Realty Network Pte Ltd | 1 | 10 |
| 9 | Chua Mei Hui (Rayne Chua) Era Realty Network Pte Ltd | 1 | 6 |
| 9 | Tan Hwei Yi, March (March) Era Realty Network Pte Ltd | 1 | 6 |
| 9 | Tng Huishan, Gina (Gina Tng) Era Realty Network Pte Ltd | 1 | 5 |
| 9 | Chen Junwen (Douglas Chen) Propnex Realty Pte. Ltd. | 1 | 4 |
| 9 | Khoo Yi Liang (Joseph Khoo) Era Realty Network Pte Ltd | 1 | 4 |
| 9 | Lee Beng Khuan (Eric Lee) Huttons Asia Pte. Ltd. | 1 | 4 |
| 9 | Tan Siong Wei (Javis) Era Realty Network Pte Ltd | 1 | 4 |
| 9 | Ang Siew Eng Ailsa (Ailsa Ang S E) Era Realty Network Pte Ltd | 1 | 3 |
| 9 | Fong Kuan Yong (Anna) Era Realty Network Pte Ltd | 1 | 3 |
| 9 | Gan Lay Ping, Fion (Fion Gan) Era Realty Network Pte Ltd | 1 | 3 |
| 9 | Goh Boon Kim (Max Goh) Sri Pte. Ltd. | 1 | 3 |
| 9 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 1 | 3 |
| 9 | Kwok Hui Sann (Sann Kwok) Propnex Realty Pte. Ltd. | 1 | 3 |
| 9 | Tang Chui Har (Tricia Tang Chui Har) Orangetee & Tie Pte. Ltd. | 1 | 3 |
| 9 | Xu Xiaomin (Rachel Xu) Propnex Realty Pte. Ltd. | 1 | 3 |
+ 172 more agents with deals here.
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Wong Zhong Hao, Eugene Era Realty Network Pte Ltd | 2 | 16 |
| 2 | Tan Zhi Wei Propnex Realty Pte. Ltd. | 1 | 13 |
| 2 | Tan Yong Da (Bendon) Propnex Realty Pte. Ltd. | 0 | 13 |
| 4 | Ng Tian Soon (Brian) Era Realty Network Pte Ltd | 0 | 12 |
| 5 | Ng Poi Cheng (Evonne) Era Realty Network Pte Ltd | 0 | 11 |
| 6 | Tay Hong Jie Hayden (Hayden Tay) Era Realty Network Pte Ltd | 1 | 10 |
| 6 | Wynnie Hajasi Sim Era Realty Network Pte Ltd | 0 | 10 |
| 8 | Chen Yewen (Jason) Era Realty Network Pte Ltd | 0 | 9 |
| 8 | Lee Chooi Yoke (Ann) Huttons Asia Pte. Ltd. | 0 | 9 |
| 8 | Quek Wee Beng, William (William Quek) Era Realty Network Pte Ltd | 0 | 9 |
| 8 | Teoh Soo Sheng, Eric (Eric Teoh S S) Era Realty Network Pte Ltd | 0 | 9 |
| 12 | Lim Hwee Kian, Eileen (Eileen Lim) Era Realty Network Pte Ltd | 0 | 8 |
| 12 | Ong Kok Yong, Eddy (Eddy Ong) Era Realty Network Pte Ltd | 0 | 8 |
| 12 | Tan Cheng Yew (Davey Tan) Era Realty Network Pte Ltd | 0 | 8 |
| 15 | Chong Kwong Yuen Era Realty Network Pte Ltd | 0 | 7 |
| 15 | Doreen Caroline Chia Peck Ngoh (Doreen Chia) Era Realty Network Pte Ltd | 0 | 7 |
| 15 | Phua Swee Leng (Lawrence Phua) Era Realty Network Pte Ltd | 0 | 7 |
| 15 | Seow Kuan Huat, Kane (Kane Seow) Propnex Realty Pte. Ltd. | 0 | 7 |
| 15 | Tan Yeow Meng (Chen Yao Ming) Propnex Realty Pte. Ltd. | 0 | 7 |
| 20 | Chua Mei Hui (Rayne Chua) Era Realty Network Pte Ltd | 1 | 6 |
| 20 | Tan Hwei Yi, March (March) Era Realty Network Pte Ltd | 1 | 6 |
| 20 | David Lee Soon Hock (David Lee) Era Realty Network Pte Ltd | 0 | 6 |
| 20 | Goh Bee Hoon (Jenny Goh B H) Era Realty Network Pte Ltd | 0 | 6 |
| 20 | Hoo Sio Fooi (Jolene Hoo ) Era Realty Network Pte Ltd | 0 | 6 |
| 20 | Mei Wai Luen (Alan) Asianprime Properties Pte. Ltd. | 0 | 6 |
+ 1,494 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 97 | 92 |
| 2 | Era Realty Network Pte Ltd | 54 | 51 |
| 3 | Huttons Asia Pte. Ltd. | 29 | 28 |
| 4 | Orangetee & Tie Pte. Ltd. | 9 | 9 |
| 5 | Sri Pte. Ltd. | 7 | 7 |
| 6 | Propseller Pte. Ltd. | 1 | 1 |
| 7 | Lyn Partnerships Pte. Ltd. | 1 | 1 |
| 8 | Cbre Pte. Ltd. | 1 | 1 |
| 9 | Far East Real Estate Agency Pte. Ltd. | 1 | 1 |
| 10 | Pegasus Property Solutions Pte. Ltd. | 1 | 1 |
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 938 | 685 |
| 2 | Era Realty Network Pte Ltd | 811 | 448 |
| 3 | Huttons Asia Pte. Ltd. | 241 | 188 |
| 4 | Orangetee & Tie Pte. Ltd. | 92 | 76 |
| 5 | Sri Pte. Ltd. | 58 | 50 |
| 6 | Asianprime Properties Pte. Ltd. | 7 | 2 |
| 7 | Ripton Realty Pte Ltd | 6 | 3 |
| 8 | Asiapac Real Estate Services Pte. Ltd. | 5 | 3 |
| 9 | C & H Properties Pte Ltd | 4 | 4 |
| 10 | Crestbrick Pte. Ltd. | 3 | 3 |
Agency = each agent's current agency on the CEA register.
Other agents in D07 (Middle Road)
How this works: we count every residential transaction CEA records against a salesperson's registration number, for either side of the deal (buyer, seller, landlord or tenant), since January 2017. Only currently registered salespersons are listed. Counts are not a measure of service quality. Spotted an error? Report it.