HDB resale · Pasir Ris
HDB resale agents in Pasir Ris
768 agents closed 1,054 deals here in the 12 months to Sept 2026. Most active: Daryl Michael De Kretser (Daryl Michael). Ranked by deal count from official CEA transaction records.
Featured spot
Be the first agent people see for hdb resale in Pasir Ris. One spot per page, from S$29/month.
Get this spotMost active agents
+ 743 more agents with deals here.
+ 4,435 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 516 | 384 |
| 2 | Era Realty Network Pte Ltd | 253 | 186 |
| 3 | Huttons Asia Pte. Ltd. | 109 | 81 |
| 4 | Sri Pte. Ltd. | 49 | 31 |
| 5 | Orangetee & Tie Pte. Ltd. | 36 | 31 |
| 6 | C & H Properties Pte Ltd | 15 | 6 |
| 7 | Propseller Pte. Ltd. | 13 | 5 |
| 8 | Singapore Estate Agency Pte. Ltd. | 11 | 6 |
| 9 | Ohmyhome Pte. Ltd. | 8 | 4 |
| 10 | Your Estate Specialist Llp | 4 | 1 |
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 4873 | 2073 |
| 2 | Era Realty Network Pte Ltd | 2728 | 1080 |
| 3 | Huttons Asia Pte. Ltd. | 1043 | 545 |
| 4 | Sri Pte. Ltd. | 582 | 214 |
| 5 | Orangetee & Tie Pte. Ltd. | 420 | 249 |
| 6 | Propseller Pte. Ltd. | 57 | 9 |
| 7 | Lhg Properties Pte. Ltd. | 53 | 7 |
| 8 | Ohmyhome Pte. Ltd. | 52 | 7 |
| 9 | Singapore Estate Agency Pte. Ltd. | 48 | 19 |
| 10 | Mr Boleh Realty Pte. Ltd. | 47 | 1 |
Agency = each agent's current agency on the CEA register.
Ranked here? Claim your free profile to add your photo and WhatsApp.
Other agents in Pasir Ris
How this works: we count every residential transaction CEA records against a salesperson's registration number, for either side of the deal (buyer, seller, landlord or tenant), since January 2017. Only currently registered salespersons are listed. Counts are not a measure of service quality. Spotted an error? Report it.