Landed rental · D05 Pasir Panjang, Clementi
Landed rental agents in D05 (Pasir Panjang)
145 agents closed 217 deals here in the 12 months to Sept 2026. Most active: Cheng Cherng Lin (Chris Cheng). Ranked by deal count from official CEA transaction records.
Be the first agent people see for landed rental in D05 (Pasir Panjang). One spot per page, from S$49/month.
Get this spotMost active agents
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Cheng Cherng Lin (Chris Cheng) Knight Frank Pte Ltd | 15 | 28 |
| 2 | Mok Mui Hwang (Belvri Mok) Knight Frank Pte Ltd | 9 | 9 |
| 3 | Goh Soo Keng (Elyn) Era Realty Network Pte Ltd | 6 | 24 |
| 3 | Tan Siok Khee (Kiki Tan) Era Realty Network Pte Ltd | 6 | 14 |
| 3 | Wong Pui Fong (Kristine Wong) Era Realty Network Pte Ltd | 6 | 6 |
| 6 | Yeo Yong Peng (Yeo Yong Peng) Huttons Asia Pte. Ltd. | 5 | 23 |
| 6 | Yun Karm Kong (Alec) Era Realty Network Pte Ltd | 5 | 5 |
| 8 | Ch Ng Choo Yeang (Young Chng) Propnex Realty Pte. Ltd. | 4 | 4 |
| 8 | Lim Wen Yi, Steven (Steven Jeremiah) Propnex Realty Pte. Ltd. | 4 | 4 |
| 10 | Choy May Ching Agnes Propnex Realty Pte. Ltd. | 3 | 10 |
| 10 | Lim Hsu-Fay Era Realty Network Pte Ltd | 3 | 9 |
| 10 | Jasper Lei Propnex Realty Pte. Ltd. | 3 | 8 |
| 10 | Chong Yuan Boon (Aiden Chong) Propnex Realty Pte. Ltd. | 3 | 3 |
| 14 | Seow Fui Fong (Sharon Seow) Propnex Realty Pte. Ltd. | 2 | 19 |
| 14 | Larry Tan Weng Wah (Larry Tan) Propnex Realty Pte. Ltd. | 2 | 17 |
| 14 | Lee Lay Sire (Clare Lee) C L Realty Llp | 2 | 14 |
| 14 | Chong Leap Min (Gary Chong) Huttons Asia Pte. Ltd. | 2 | 9 |
| 14 | Lee Chee Kiong (Ben Lee) Propnex Realty Pte. Ltd. | 2 | 9 |
| 14 | Lester Ng Peck Joo (Lester) Landers Real Estate | 2 | 8 |
| 14 | Goh Gek Phuay Florence (Florence Goh) Propnex Realty Pte. Ltd. | 2 | 7 |
| 14 | Goh Jong Aik (J.A.Goh) Era Realty Network Pte Ltd | 2 | 7 |
| 14 | Fong Yee Wai (Gerald) Propnex Realty Pte. Ltd. | 2 | 4 |
| 14 | Pek Kiap Yong Era Realty Network Pte Ltd | 2 | 4 |
| 14 | Yao Shau Chung (Peter) Huttons Asia Pte. Ltd. | 2 | 4 |
| 14 | Daryl Ou Aik Choon (Daryl Ou) Huttons Asia Pte. Ltd. | 2 | 3 |
+ 120 more agents with deals here.
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Chew Chong Hwee Steven (Steven Chew) Propnex Realty Pte. Ltd. | 0 | 60 |
| 2 | Gillam Choo Wei Si Knight Frank Pte Ltd | 1 | 44 |
| 3 | Cheng Cherng Lin (Chris Cheng) Knight Frank Pte Ltd | 15 | 28 |
| 4 | Goh Soo Keng (Elyn) Era Realty Network Pte Ltd | 6 | 24 |
| 4 | Vincent Kuo Yuan Fu (Vincent Kuo Y F) Era Realty Network Pte Ltd | 1 | 24 |
| 6 | Yeo Yong Peng (Yeo Yong Peng) Huttons Asia Pte. Ltd. | 5 | 23 |
| 7 | Peck Yew Aik (Kenny) Orangetee & Tie Pte. Ltd. | 1 | 21 |
| 8 | Seow Fui Fong (Sharon Seow) Propnex Realty Pte. Ltd. | 2 | 19 |
| 9 | Larry Tan Weng Wah (Larry Tan) Propnex Realty Pte. Ltd. | 2 | 17 |
| 10 | Tan Siok Khee (Kiki Tan) Era Realty Network Pte Ltd | 6 | 14 |
| 10 | Lee Lay Sire (Clare Lee) C L Realty Llp | 2 | 14 |
| 12 | Koh Lay See (Nancy Koh) Era Realty Network Pte Ltd | 0 | 13 |
| 13 | Nicole Lim Peck San (Nicole Lim P S) Era Realty Network Pte Ltd | 0 | 11 |
| 14 | Choy May Ching Agnes Propnex Realty Pte. Ltd. | 3 | 10 |
| 14 | Chaim Shu Yi, Jess (Jess Chaim) Propnex Realty Pte. Ltd. | 0 | 10 |
| 14 | Neo Aik Heng (Henry Neo A H) Era Realty Network Pte Ltd | 0 | 10 |
| 17 | Mok Mui Hwang (Belvri Mok) Knight Frank Pte Ltd | 9 | 9 |
| 17 | Lim Hsu-Fay Era Realty Network Pte Ltd | 3 | 9 |
| 17 | Chong Leap Min (Gary Chong) Huttons Asia Pte. Ltd. | 2 | 9 |
| 17 | Lee Chee Kiong (Ben Lee) Propnex Realty Pte. Ltd. | 2 | 9 |
| 17 | Lin Rozi Eastwood Estates Services Llp | 1 | 9 |
| 17 | Tay You Lee (Yuli) Era Realty Network Pte Ltd | 0 | 9 |
| 17 | Wendeline Goh Jwee Leng (Wendeline Goh) Era Realty Network Pte Ltd | 0 | 9 |
| 24 | Jasper Lei Propnex Realty Pte. Ltd. | 3 | 8 |
| 24 | Lester Ng Peck Joo (Lester) Landers Real Estate | 2 | 8 |
+ 843 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 84 | 66 |
| 2 | Era Realty Network Pte Ltd | 52 | 29 |
| 3 | Knight Frank Pte Ltd | 25 | 3 |
| 4 | Huttons Asia Pte. Ltd. | 20 | 13 |
| 5 | Orangetee & Tie Pte. Ltd. | 11 | 11 |
| 6 | Landplus Property Network Pte Ltd | 3 | 3 |
| 7 | Sri Pte. Ltd. | 2 | 2 |
| 8 | Realstar Premier Group Private Limited | 2 | 2 |
| 9 | C L Realty Llp | 2 | 1 |
| 10 | Landers Real Estate | 2 | 1 |
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Era Realty Network Pte Ltd | 662 | 333 |
| 2 | Propnex Realty Pte. Ltd. | 628 | 277 |
| 3 | Huttons Asia Pte. Ltd. | 128 | 66 |
| 4 | Orangetee & Tie Pte. Ltd. | 122 | 44 |
| 5 | Knight Frank Pte Ltd | 94 | 6 |
| 6 | Sri Pte. Ltd. | 37 | 25 |
| 7 | C L Realty Llp | 14 | 1 |
| 8 | Landplus Property Network Pte Ltd | 13 | 9 |
| 9 | Eastwood Estates Services Llp | 11 | 2 |
| 10 | Landers Real Estate | 8 | 1 |
Agency = each agent's current agency on the CEA register.
Other agents in D05 (Pasir Panjang)
How this works: we count every residential transaction CEA records against a salesperson's registration number, for either side of the deal (buyer, seller, landlord or tenant), since January 2017. Only currently registered salespersons are listed. Counts are not a measure of service quality. Spotted an error? Report it.