Monthly agent rankings
Top agents May 2026
17,515 residential deals in May 2026, down 2.7% on April 2026. Top agent: Cyril Armand Tuzemen with 34 deals.
Top 50 agents
| # | Agent | Deals | vs last month | Mostly |
|---|---|---|---|---|
| 1 | Cyril Armand Tuzemen Vesper Homes Pte. Ltd. | 34 | ▲ 3 | Condo rental |
| 2 | Aoh Leong Chuan Mindlink Groups Pte. Ltd. | 26 | ▲ 4 | HDB rental |
| 3 | Yeo Lee Kiow (Anthea) Propnex Realty Pte. Ltd. | 24 | – | Condo rental |
| 4 | Sato Nozomi J Asia Homes Pte. Ltd. | 20 | ▲ 13 | Condo rental |
| 5 | Chen Jinru (Kai) Era Realty Network Pte Ltd | 19 | ▲ 599 | Condo rental |
| 5 | Sim Maggie J Asia Homes Pte. Ltd. | 19 | ▲ 205 | Condo rental |
| 7 | Josephine Kva Siew Hui Knight Frank Pte Ltd | 18 | ▲ 34 | Landed rental |
| 7 | Sharifah Zarina D/O Syed Sultanul Abidin (Ina Sultan) Sri Pte. Ltd. | 18 | ▲ 1999 | HDB rental |
| 9 | Fransiska Tanudidjaja (Fransiska Tan) Propnex Realty Pte. Ltd. | 16 | ▲ 32 | Condo rental |
| 9 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 16 | ▼ 3 | HDB resale |
| 9 | Liew Jia Xian (Shanel) Propnex Realty Pte. Ltd. | 16 | ▼ 1 | Condo rental |
| 9 | Loh Jian Yong (Alan Loh) Huttons Asia Pte. Ltd. | 16 | ▲ 8 | HDB rental |
| 9 | Shoo Pei Xuan Felice Brilliance Capital Pte. Ltd. | 16 | New | Condo rental |
| 14 | Chua Si Min, Joan (Joan) Propnex Realty Pte. Ltd. | 15 | ▼ 1 | Condo rental |
| 15 | Ch Ng Choo Yeang (Young Chng) Propnex Realty Pte. Ltd. | 14 | ▲ 2 | Condo rental |
| 15 | Ooi Hong Lin (Michael Ooi) Propnex Realty Pte. Ltd. | 14 | ▲ 195 | HDB resale |
| 15 | Tan Yong Da (Bendon) Propnex Realty Pte. Ltd. | 14 | ▲ 589 | Condo rental |
| 15 | Yeo Seng Chuan (Jesman Yeo) Jinson Property Pte. Ltd. | 14 | ▲ 2 | Condo rental |
| 19 | Andy Lim Jiajun (Andy Lim) Propnex Realty Pte. Ltd. | 13 | ▲ 22 | Condo sale |
| 19 | Ho Chiew Sia (Linda Ho ) Mindlink Groups Pte. Ltd. | 13 | ▲ 585 | Condo rental |
| 19 | Khoo Yi Liang (Joseph Khoo) Era Realty Network Pte Ltd | 13 | ▼ 18 | Condo rental |
| 22 | Ler Boon Min (Raymond Ler) Halcyon Real Estate Pte. Ltd. | 12 | ▲ 44 | Condo rental |
| 22 | Liu Meimei (Belinda Liu) Propnex Realty Pte. Ltd. | 12 | ▼ 9 | Condo rental |
| 22 | Sim Lai Kim (Serene) Tokio Property Services Pte Ltd | 12 | ▼ 11 | Condo rental |
| 22 | Sivagnanam Indrani (Natalie Indra) Propnex Realty Pte. Ltd. | 12 | ▲ 1033 | HDB resale |
| 26 | Bhatti Abdul Waheed (Wade Bhatti) Home Hunt Pte. Ltd. | 11 | ▲ 1029 | Condo rental |
| 26 | Chng Sok Ngor (Cheryl Chng Xue E) Huttons Asia Pte. Ltd. | 11 | ▲ 108 | Condo rental |
| 26 | Kow Mei Leng (Sharon Kow) Sri Pte. Ltd. | 11 | ▲ 304 | Condo sale |
| 26 | Ng Yun Jian (Javier) Crestbrick Pte. Ltd. | 11 | ▲ 304 | Condo sale |
| 26 | Ong Beng Yew (Ong Beng Yew) Propnex Realty Pte. Ltd. | 11 | ▲ 69 | HDB resale |
| 26 | Ong Kok Yong, Eddy (Eddy Ong) Era Realty Network Pte Ltd | 11 | ▲ 1980 | Condo rental |
| 26 | Teo Beng Teck, Steven (Steven Teo) Tokio Property Services Pte Ltd | 11 | ▼ 9 | Condo rental |
| 33 | Chan Jiemin (Jasmine Chan) Era Realty Network Pte Ltd | 10 | ▲ 8 | Condo rental |
| 33 | Chin Yuen Nee (Von Chin) Propnex Realty Pte. Ltd. | 10 | ▲ 1022 | Condo rental |
| 33 | Chui Siew Pun (James Chui) Sri Pte. Ltd. | 10 | ▲ 297 | Condo rental |
| 33 | Fong Siew Khim (Veronica Fong) Veron'S Real Estate Agency Pte Ltd | 10 | ▲ 8 | Condo rental |
| 33 | Koh Qui Lin Sherald (Sherald Koh) Orangetee & Tie Pte. Ltd. | 10 | ▼ 8 | Condo rental |
| 33 | Leong Hsiao Lin (Charlene Leong H L) Yes Property Pte. Ltd. | 10 | ▼ 28 | HDB rental |
| 33 | Lim Wei Jie (Jeff Lim) Huttons Asia Pte. Ltd. | 10 | ▲ 33 | Condo rental |
| 33 | Mah Meng Chye (Dennis Mah) Propnex Realty Pte. Ltd. | 10 | ▲ 177 | HDB rental |
| 33 | Mak Geng Yuan (Mak G Y) Crestbrick Pte. Ltd. | 10 | ▲ 33 | Condo sale |
| 33 | Malcolm Wong Zhenda (Malcolm Wong) Propnex Realty Pte. Ltd. | 10 | ▲ 33 | HDB rental |
| 33 | Ng Leng Leng (Renren) Renren Property Services Pte. Ltd. | 10 | ▲ 8 | Condo rental |
| 33 | Ng Siang Ling (Ng Siang Ling) Propnex Realty Pte. Ltd. | 10 | ▲ 1973 | Condo rental |
| 33 | Norhidayat Bin Mohamed Shariff (Hidayat Shariff) Orangetee & Tie Pte. Ltd. | 10 | ▲ 297 | HDB resale |
| 33 | Seng Shirley (Seng Shirley) Propnex Realty Pte. Ltd. | 10 | ▲ 33 | Condo rental |
| 33 | Shen Fei (Kelly Shen) Propnex Realty Pte. Ltd. | 10 | ▼ 20 | Condo rental |
| 33 | Steven Voon Keen Seng (Steve Voon) Propnex Realty Pte. Ltd. | 10 | ▲ 297 | Condo rental |
| 33 | Tan Choon Kiong (Chris Tan Ck) Propnex Realty Pte. Ltd. | 10 | ▲ 8 | Condo rental |
| 33 | Teo Alice Orangetee & Tie Pte. Ltd. | 10 | ▲ 297 | Condo rental |
Top 10 by category
HDB resale
- 1Ooi Hong Lin (Michael Ooi)13
- 2Kuah Kai Pin, Kavin (Kavin Kuah)11
- 3Norhidayat Bin Mohamed Shariff (Hidayat Shariff)10
- 4Hon Puu Sing (Phoebe Hon)9
- 4Muhammad Faizal Bin Rahim (Faizal Rahim)9
- 6Leung Jing Tung (Desiree Leung)8
- 6Muhamad Sofian Bin Roslan (Sofian Roslan)8
- 8Amirrudin Bin Bahrom (Amir Bahrom )7
- 8Loh Zhenhao (Jose Loh Zhenhao)7
- 8Tow Hui Ting, Gina (Gina Tow)7
HDB rental
- 1Aoh Leong Chuan26
- 2Sharifah Zarina D/O Syed Sultanul Abidin (Ina Sultan)17
- 3Loh Jian Yong (Alan Loh)13
- 4Malcolm Wong Zhenda (Malcolm Wong)10
- 5Ang Cheng Kyong (Happy Max )9
- 5Leong Hsiao Lin (Charlene Leong H L)9
- 7Lee Yin Peng, Joanne (Joanne Lee)8
- 7Tan Chew Leong (Johnny Tan Cl)8
- 7Wee Ming Hao (Property Oppa)8
- 10Chua Hui Chuang (Michael)7
Condo sale
- 1Kow Mei Leng (Sharon Kow)11
- 2Ng Tian Siew Jervis (Jervis Ng)8
- 3Liew Jia Xian (Shanel)7
- 3Ng Yun Jian (Javier)7
- 3Soon Wei Jie7
- 3Tsui Sau Chong (Oscar Tsui)7
- 7Andy Lim Jiajun (Andy Lim)6
- 7Li Haoying, Cheryl (Supergaolat Cheryl )6
- 7Lim Jian Wei Keith (Keith Lim )6
- 7Low Chor Li, Madelene (Madelene Low)6
Condo rental
- 1Cyril Armand Tuzemen25
- 2Sato Nozomi20
- 3Chen Jinru (Kai)19
- 3Sim Maggie19
- 5Yeo Lee Kiow (Anthea)18
- 6Chua Si Min, Joan (Joan)14
- 6Yeo Seng Chuan (Jesman Yeo)14
- 8Fransiska Tanudidjaja (Fransiska Tan)13
- 9Ho Chiew Sia (Linda Ho )12
- 9Shoo Pei Xuan Felice12
Landed sale
- 1Ang Geok Tin (Serene)3
- 1Cheng Kum Thong, Andy (Andy)3
- 1Leow Kee Kiang Ronald3
- 1Tiang Weileen (Lynn Tiang)3
- 5Chua Seok Yan (Daphne Chua)2
- 5Clifton Liang Wei Rong (Clifton Liang)2
- 5Er Say Ling (Lynn Er)2
- 5Koh Hsien Chen Dominic2
- 5Lim Ai Lian (Jessie)2
- 5Lim Li Fang (Li Fang)2
Landed rental
- 1Josephine Kva Siew Hui13
- 2Cyril Armand Tuzemen7
- 2Yong Jie Loon Herman7
- 4Gary Lim Kok Meng (Gary Lim)4
- 4Loh Soh Hoon (Evelyn Loh)4
- 4Mok Mui Hwang (Belvri Mok)4
- 4Shoo Pei Xuan Felice4
- 8Chen Jiaming, Eugene (Eugene Chen)3
- 8Deborah Lynne Law (Deborah Law)3
- 8Fong Lai Yong (Christina)3
Executive condo sale
- 1Jay Peck Jiajie (Jay Peck)2
- 2Aaron Oon Wei Yan (Aaron Oon)1
- 2Andy Lim Jiajun (Andy Lim)1
- 2Ang Boon Cheng, Joanne (Joanne Ang)1
- 2Ang Swee Yim (Rainie Ang)1
- 2Brandon Nicholas Ong Kim Chuan (Brandon Nicholas Ong)1
- 2Chen Kangxing (William Chen)1
- 2Chia Chee Chuang (Henry Chia)1
- 2Chia Hui Ting (Chia Hui Ting)1
- 2Chong Leap Min (Gary Chong)1
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 7820 | 3994 |
| 2 | Era Realty Network Pte Ltd | 3596 | 1953 |
| 3 | Huttons Asia Pte. Ltd. | 2217 | 1190 |
| 4 | Orangetee & Tie Pte. Ltd. | 1141 | 639 |
| 5 | Sri Pte. Ltd. | 700 | 385 |
| 6 | C & H Properties Pte Ltd | 108 | 42 |
| 7 | Mindlink Groups Pte. Ltd. | 104 | 34 |
| 8 | Singapore Estate Agency Pte. Ltd. | 60 | 27 |
| 9 | Asiapac Real Estate Services Pte. Ltd. | 55 | 20 |
| 10 | Knight Frank Pte Ltd | 50 | 11 |
| 11 | Landplus Property Network Pte Ltd | 47 | 20 |
| 12 | Realstar Premier Group Private Limited | 47 | 31 |
| 13 | Crestbrick Pte. Ltd. | 46 | 13 |
| 14 | Century 21 Pte. Ltd. | 45 | 26 |
| 15 | J Asia Homes Pte. Ltd. | 44 | 3 |
| 16 | Propseller Pte. Ltd. | 42 | 14 |
| 17 | Tokio Property Services Pte Ltd | 41 | 5 |
| 18 | Vesper Homes Pte. Ltd. | 37 | 3 |
| 19 | Sn Real Estate Pte. Ltd. | 37 | 26 |
| 20 | Brilliance Capital Pte. Ltd. | 30 | 6 |