Agent rankings
Who's closing the most deals, every month
Leaderboards of Singapore's most active property agents and agencies by month and by year, from CEA's official transaction records. Updated monthly; latest month September 2026.
Residential deals, last 24 months
Tap a bar for that month's rankings. Faded bars are partial months: CEA is still adding their records.
Show as a table
| Month | All deals | HDB resale | HDB rental | Condo sale | Condo rental | Landed sale | Landed rental | EC sale |
|---|---|---|---|---|---|---|---|---|
| Sept 2026 | 1,735 | 1,689 | 11 | 0 | 32 | 1 | 2 | 0 |
| Aug 2026 | 7,479 | 3,298 | 1,077 | 423 | 2,413 | 77 | 189 | 2 |
| Jul 2026 | 16,893 | 3,555 | 3,125 | 2,242 | 7,197 | 257 | 490 | 27 |
| Jun 2026 | 17,816 | 3,223 | 3,608 | 1,881 | 8,195 | 298 | 564 | 47 |
| May 2026 | 17,515 | 2,681 | 3,335 | 2,505 | 8,049 | 292 | 595 | 58 |
| Apr 2026 | 17,994 | 2,730 | 3,293 | 3,391 | 7,623 | 304 | 537 | 116 |
| Mar 2026 | 19,162 | 2,920 | 3,712 | 3,181 | 7,929 | 290 | 543 | 587 |
| Feb 2026 | 13,420 | 2,247 | 2,613 | 2,024 | 5,801 | 259 | 432 | 44 |
| Jan 2026 | 17,118 | 2,815 | 3,347 | 2,282 | 7,365 | 267 | 537 | 505 |
| Dec 2025 | 14,208 | 2,382 | 2,948 | 1,829 | 6,280 | 275 | 442 | 52 |
| Nov 2025 | 15,734 | 2,709 | 3,277 | 2,114 | 6,797 | 270 | 488 | 79 |
| Oct 2025 | 18,896 | 3,765 | 3,138 | 4,478 | 6,576 | 343 | 467 | 129 |
| Sept 2025 | 16,039 | 3,676 | 2,830 | 2,177 | 6,393 | 307 | 559 | 97 |
| Aug 2025 | 18,839 | 3,354 | 2,936 | 4,591 | 6,802 | 315 | 591 | 250 |
| Jul 2025 | 20,142 | 3,895 | 3,603 | 2,976 | 8,216 | 279 | 632 | 541 |
| Jun 2025 | 18,205 | 3,324 | 3,472 | 2,083 | 8,267 | 277 | 618 | 164 |
| May 2025 | 18,247 | 2,969 | 3,536 | 2,198 | 8,483 | 276 | 657 | 128 |
| Apr 2025 | 18,292 | 3,653 | 3,277 | 2,899 | 7,487 | 264 | 525 | 187 |
| Mar 2025 | 19,760 | 3,380 | 3,730 | 3,226 | 7,752 | 311 | 574 | 787 |
| Feb 2025 | 17,911 | 3,583 | 3,133 | 3,494 | 6,869 | 244 | 491 | 97 |
| Jan 2025 | 16,568 | 3,043 | 3,081 | 3,102 | 6,565 | 256 | 420 | 101 |
| Dec 2024 | 15,709 | 3,279 | 2,990 | 2,107 | 6,295 | 240 | 459 | 339 |
| Nov 2024 | 20,101 | 3,533 | 3,183 | 5,424 | 6,730 | 253 | 502 | 476 |
| Oct 2024 | 18,591 | 4,104 | 3,337 | 3,190 | 7,086 | 280 | 504 | 90 |
July 2026
| # | Agent | Deals | vs last month | Mostly |
|---|---|---|---|---|
| 1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 42 | ▲ 2 | HDB resale |
| 2 | Khoo Yi Liang (Joseph Khoo) Era Realty Network Pte Ltd | 24 | ▲ 27 | Condo rental |
| 3 | Leong Hsiao Lin (Charlene Leong H L) Yes Property Pte. Ltd. | 23 | ▲ 30 | HDB rental |
| 4 | Cyril Armand Tuzemen Vesper Homes Pte. Ltd. | 22 | ▲ 1 | Condo rental |
| 4 | Malcolm Wong Zhenda (Malcolm Wong) Propnex Realty Pte. Ltd. | 22 | ▲ 107 | HDB rental |
| 4 | Teo Beng Teck, Steven (Steven Teo) Tokio Property Services Pte Ltd | 22 | ▲ 12 | Condo rental |
| 7 | Liew Jia Xian (Shanel) Propnex Realty Pte. Ltd. | 21 | ▲ 26 | Condo rental |
| 7 | Sim Wei Shi (Stella S. Sim) Propnex Realty Pte. Ltd. | 21 | ▲ 4017 | Condo rental |
| 9 | Guo Yuwang (Allan Guo) Propnex Realty Pte. Ltd. | 20 | ▼ 8 | Condo rental |
| 9 | Josephine Kva Siew Hui Knight Frank Pte Ltd | 20 | ▲ 13 | Landed rental |
2026 so far
| # | Agent | Deals | Mostly |
|---|---|---|---|
| 1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 234 | HDB resale |
| 2 | Cyril Armand Tuzemen Vesper Homes Pte. Ltd. | 199 | Condo rental |
| 3 | Yeo Lee Kiow (Anthea) Propnex Realty Pte. Ltd. | 167 | Condo rental |
| 4 | Khoo Yi Liang (Joseph Khoo) Era Realty Network Pte Ltd | 143 | Condo rental |
| 5 | Ch Ng Choo Yeang (Young Chng) Propnex Realty Pte. Ltd. | 129 | Condo rental |
| 6 | Aoh Leong Chuan Mindlink Groups Pte. Ltd. | 123 | HDB rental |
| 7 | Liew Jia Xian (Shanel) Propnex Realty Pte. Ltd. | 115 | Condo rental |
| 8 | Teo Beng Teck, Steven (Steven Teo) Tokio Property Services Pte Ltd | 113 | Condo rental |
| 9 | Guo Yuwang (Allan Guo) Propnex Realty Pte. Ltd. | 112 | Condo rental |
| 10 | Josephine Kva Siew Hui Knight Frank Pte Ltd | 106 | Landed rental |
By year
By month
September 20261,735 dealsAugust 20267,479 dealsJuly 202616,893 dealsJune 202617,816 dealsMay 202617,515 dealsApril 202617,994 dealsMarch 202619,162 dealsFebruary 202613,420 dealsJanuary 202617,118 dealsDecember 202514,208 dealsNovember 202515,734 dealsOctober 202518,896 dealsSeptember 202516,039 dealsAugust 202518,839 dealsJuly 202520,142 dealsJune 202518,205 dealsMay 202518,247 dealsApril 202518,292 dealsMarch 202519,760 dealsFebruary 202517,911 dealsJanuary 202516,568 dealsDecember 202415,709 dealsNovember 202420,101 dealsOctober 202418,591 deals