Landed sale · D09 Orchard, River Valley
Landed sale agents in D09 (Orchard)
19 agents closed 19 deals here in the 12 months to Sept 2026. Most active: Chen Tien Tien (Candy Chen). Ranked by deal count from official CEA transaction records.
Featured spot
Be the first agent people see for landed sale in D09 (Orchard). One spot per page, from S$49/month.
Get this spotMost active agents
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Chen Tien Tien (Candy Chen) Propnex Realty Pte. Ltd. | 1 | 3 |
| 1 | Edwin Joseph Teo (Edwin Teo) Realstar Premier Group Private Limited | 1 | 3 |
| 1 | Li Qingping, Ritchie Richard (Ritchie Li) Propnex Realty Pte. Ltd. | 1 | 2 |
| 1 | Ang Geok Tin (Serene) Realstar Premier Group Private Limited | 1 | 1 |
| 1 | Ang Teck Kuan Realstar Premier Group Private Limited | 1 | 1 |
| 1 | Aw Shiquan, Vincent (Vincent Aw) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Chng Joe Hui, James Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Choo Li Er Caron Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Fan Yingxue (Debbie) Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Fong Khik Kwong (Benson) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Huang Nanling, Regina Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Kang Wei Zhe, Ivan Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Linda Lim Hwee Mian Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Ng Wei Ching (Nicholas Ng) Jones Lang Lasalle Property Consultants Pte Ltd | 1 | 1 |
| 1 | Pan Xinfeng (Pan Xinfeng) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Tan Yi Wen, Fion Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Teo Sze Kiong Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Wee Ah Eng Serene (Serene Wee) 9 Land Capital Pte. Ltd. | 1 | 1 |
| 1 | Zhou Jianmin (Kate) Realstar Premier Group Private Limited | 1 | 1 |
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Prior Susan Eleanor (Susan Prior) Isabel Redrup Agency Pte. Ltd. | 0 | 10 |
| 2 | Teo Ai Ling (Faith Teo) Unity Property Pte. Ltd. | 0 | 4 |
| 3 | Chen Tien Tien (Candy Chen) Propnex Realty Pte. Ltd. | 1 | 3 |
| 3 | Edwin Joseph Teo (Edwin Teo) Realstar Premier Group Private Limited | 1 | 3 |
| 3 | Ho Pui Kuan (Emily Ho) Realstar Premier Group Private Limited | 0 | 3 |
| 3 | Ong Lay Foon Prunella Era Realty Network Pte Ltd | 0 | 3 |
| 7 | Li Qingping, Ritchie Richard (Ritchie Li) Propnex Realty Pte. Ltd. | 1 | 2 |
| 7 | Chia Siew Ming (S M Chia) Huttons Asia Pte. Ltd. | 0 | 2 |
| 7 | Christopher Mulia Dami Mandiro (Chris Mulia Lim) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Dai Yong (Stanley Dai) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Eileen Koh Poh Guat (Eileen Koh P G) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Eyo Kai Kiong Samuel (Samuel) Lighthouse Property Consultants Pte. Ltd. | 0 | 2 |
| 7 | Goh Wei Nam (Martin) Realstar Premier Group Private Limited | 0 | 2 |
| 7 | Goh Weijun, Edwin (Edwin Goh) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Kam Pei Yi (Stephanie Kam) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Lim Mei Fong (Raycher Lim ) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Lim Wei Kiat, Melvin (Lin Wei Jie) Plb Realty Pte. Ltd. | 0 | 2 |
| 7 | Lou Zi Wei (Vernus Lou) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Mai Kaojie (Lionel) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Ong Cheng Guan (David Ong C G) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Quek Teck Guan (Steven Max Quek) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Tan Siao Chia (Klish) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Tay Yoong Kwang Jeffrey Huttons Asia Pte. Ltd. | 0 | 2 |
| 7 | Zhang Liou (Li-Ou) Sri Pte. Ltd. | 0 | 2 |
| 25 | Ang Geok Tin (Serene) Realstar Premier Group Private Limited | 1 | 1 |
+ 158 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 7 | 7 |
| 2 | Era Realty Network Pte Ltd | 6 | 6 |
| 3 | Realstar Premier Group Private Limited | 4 | 4 |
| 4 | Jones Lang Lasalle Property Consultants Pte Ltd | 1 | 1 |
| 5 | 9 Land Capital Pte. Ltd. | 1 | 1 |
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Era Realty Network Pte Ltd | 91 | 82 |
| 2 | Propnex Realty Pte. Ltd. | 63 | 56 |
| 3 | Huttons Asia Pte. Ltd. | 12 | 10 |
| 4 | Realstar Premier Group Private Limited | 11 | 6 |
| 5 | Isabel Redrup Agency Pte. Ltd. | 10 | 1 |
| 6 | Sri Pte. Ltd. | 6 | 5 |
| 7 | Orangetee & Tie Pte. Ltd. | 4 | 4 |
| 8 | Unity Property Pte. Ltd. | 4 | 1 |
| 9 | Plb Realty Pte. Ltd. | 3 | 2 |
| 10 | Steve Tay Real Estate Pte. Ltd. | 2 | 2 |
Agency = each agent's current agency on the CEA register.
Other agents in D09 (Orchard)
How this works: we count every residential transaction CEA records against a salesperson's registration number, for either side of the deal (buyer, seller, landlord or tenant), since January 2017. Only currently registered salespersons are listed. Counts are not a measure of service quality. Spotted an error? Report it.