Agent directory
Landed sale agents
2,932 landed sale deals in the 12 months to Sept 2026. Pick a district to see who's most active there.
By district
D19 (Serangoon Garden)529 dealsD15 (Katong)342 dealsD16 (Bedok)263 dealsD10 (Bukit Timah)224 dealsD28 (Seletar)222 dealsD20 (Bishan)217 dealsD11 (Novena)173 dealsD13 (Macpherson)146 dealsD14 (Geylang)115 dealsD21 (Upper Bukit Timah)113 dealsD26 (Upper Thomson)97 dealsD23 (Bukit Batok)88 dealsD27 (Yishun)77 dealsD05 (Pasir Panjang)75 dealsD17 (Loyang)75 dealsD22 (Jurong)48 dealsD18 (Tampines)33 dealsD09 (Orchard)19 dealsD25 (Kranji)18 dealsD08 (Little India)16 dealsD12 (Balestier)16 dealsD03 (Queenstown)12 dealsD04 (Telok Blangah)7 dealsD02 (Anson)7 dealsD01 (Raffles Place)0 dealsD07 (Middle Road)0 dealsD06 (High Street)0 deals
Most active across Singapore
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Tan Kim Leng (Kevin) Orangetee & Tie Pte. Ltd. | 29 | 73 |
| 2 | Tan Bee Hong (Teresa Tan) Orangetee & Tie Pte. Ltd. | 21 | 86 |
| 3 | Tiang Weileen (Lynn Tiang) Sri Pte. Ltd. | 17 | 56 |
| 4 | Wong Seow Yen (Caryn Wong) Sri Pte. Ltd. | 16 | 24 |
| 5 | Ang Geok Tin (Serene) Realstar Premier Group Private Limited | 14 | 188 |
| 6 | Wong Su-Yin, Stefanie (Stefanie Wong) Sri Pte. Ltd. | 14 | 45 |
| 7 | Willi Ching Choon Yong (Willi Ching) Huttons Asia Pte. Ltd. | 13 | 79 |
| 8 | Seow Zhi Min (Tim Seow) Huttons Asia Pte. Ltd. | 12 | 133 |
| 9 | Teh Li Rong (Teh Li Rong) Sri Pte. Ltd. | 12 | 38 |
| 10 | Lim Wei Lie, Valerie (Val Lin) Sri Pte. Ltd. | 12 | 31 |
| 11 | Lim Ai Lian (Jessie) Realstar Premier Group Private Limited | 11 | 99 |
| 12 | Aaron Yeo Yi (Aaron Yeo) Propnex Realty Pte. Ltd. | 11 | 67 |
| 13 | Er Say Ling (Lynn Er) Era Realty Network Pte Ltd | 11 | 51 |
| 14 | Andrea Boo Pei Khoon (Andrea Boo) Era Realty Network Pte Ltd | 11 | 33 |
| 15 | Tan Ying Howe (Dan) Realstar Premier Group Private Limited | 11 | 30 |
| 16 | Lye Ir-Win, Bruce (Bruce Lye) Sri Pte. Ltd. | 10 | 86 |
| 17 | Heng Chun Weng (Ryan) Era Realty Network Pte Ltd | 10 | 20 |
| 18 | Koh Pei Jon, Johan (Johan Koh) Realstar Premier Group Private Limited | 9 | 12 |
| 19 | Chia Kar Fei (Nicole Chia) Era Realty Network Pte Ltd | 8 | 134 |
| 20 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 8 | 78 |
| 21 | Prior Susan Eleanor (Susan Prior) Isabel Redrup Agency Pte. Ltd. | 8 | 67 |
| 22 | Ng Wei Cheah (Alex Ng) Propnex Realty Pte. Ltd. | 8 | 61 |
| 23 | Jau Chaur Shyong (James) Realstar Premier Group Private Limited | 8 | 46 |
| 24 | Chew Teck Han (Jackie Chew) Sri Pte. Ltd. | 8 | 27 |
| 25 | Thong Jian Xiong Kelvin (Kelvin Thong) Propnex Realty Pte. Ltd. | 8 | 19 |
| 26 | Lincoln Choo Kian Boon (Lincoln Choo K B) Era Realty Network Pte Ltd | 7 | 29 |
| 27 | Evelyn Lek Mei-Je (Evelyn Lek) Realstar Premier Group Private Limited | 7 | 21 |
| 28 | Low Shiuan Yen (Ian Low) Propnex Realty Pte. Ltd. | 7 | 16 |
| 29 | Chen Tien Tien (Candy Chen) Propnex Realty Pte. Ltd. | 7 | 10 |
| 30 | Lee Ling Eng (Catherine Lee) Propnex Realty Pte. Ltd. | 6 | 47 |
| 31 | Cheong Choon Ghee (Cheong) Steve Tay Real Estate Pte. Ltd. | 6 | 46 |
| 32 | Cheng Kum Thong, Andy (Andy) Propnex Realty Pte. Ltd. | 6 | 42 |
| 33 | Ee Huei Wuan (Jane Ee) Propnex Realty Pte. Ltd. | 6 | 30 |
| 34 | Faye Tan Lai Yee (Faye Tan) Huttons Asia Pte. Ltd. | 6 | 29 |
| 35 | Maylena Cheah May Leng (May) Realstar Premier Group Private Limited | 6 | 24 |
| 36 | Vincent Tay Wei Sheng (Vincent Tay) Era Realty Network Pte Ltd | 6 | 23 |
| 37 | Adelyn Khoo Su Lyn (Adelyn Khoo) Realstar Premier Group Private Limited | 6 | 20 |
| 38 | Liza Xu Li Zhen (Liza Xu) Era Realty Network Pte Ltd | 6 | 20 |
| 39 | Steeve Tan Khiam Keong (Steeve Tan K K) Propnex Realty Pte. Ltd. | 6 | 18 |
| 40 | Chan Huang Jun Era Realty Network Pte Ltd | 6 | 17 |
| 41 | Goh Ruiliang, Andrew Realstar Premier Group Private Limited | 6 | 8 |
| 42 | Yin Guofeng (Fiona Yin ??) Realstar Premier Group Private Limited | 6 | 6 |
| 43 | Tan Beng Chong (Kent Tan) Home Guru Pte. Ltd. | 5 | 37 |
| 44 | Lin Peide (Peter Lin J X ???) Realstar Premier Group Private Limited | 5 | 34 |
| 45 | Teo Cheng Guan (Steve) Realstar Premier Group Private Limited | 5 | 30 |
| 46 | Yan Jie (Kim Yan) Propnex Realty Pte. Ltd. | 5 | 29 |
| 47 | Edwin Joseph Teo (Edwin Teo) Realstar Premier Group Private Limited | 5 | 28 |
| 48 | Tan Soon Heng (Terence) Realstar Premier Group Private Limited | 5 | 20 |
| 49 | Sern Yeow Seng (Jason Sern) Huttons Asia Pte. Ltd. | 5 | 18 |
| 50 | Lau Saw Tin (Sylvia) Era Realty Network Pte Ltd | 5 | 15 |
+ 1,862 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 1280 | 932 |
| 2 | Era Realty Network Pte Ltd | 558 | 395 |
| 3 | Huttons Asia Pte. Ltd. | 296 | 190 |
| 4 | Sri Pte. Ltd. | 232 | 105 |
| 5 | Realstar Premier Group Private Limited | 194 | 58 |
| 6 | Orangetee & Tie Pte. Ltd. | 187 | 104 |
| 7 | Plb Realty Pte. Ltd. | 12 | 9 |
| 8 | Steve Tay Real Estate Pte. Ltd. | 9 | 3 |
| 9 | Cbre Pte. Ltd. | 8 | 6 |
| 10 | C & H Properties Pte Ltd | 8 | 5 |
| 11 | Isabel Redrup Agency Pte. Ltd. | 8 | 1 |
| 12 | Knight Frank Pte Ltd | 7 | 7 |
| 13 | Sn Real Estate Pte. Ltd. | 5 | 5 |
| 14 | Brilliance Capital Pte. Ltd. | 5 | 4 |
| 15 | Propseller Pte. Ltd. | 5 | 3 |