Landed sale · D18 Tampines, Pasir Ris
Landed sale agents in D18 (Tampines)
33 agents closed 33 deals here in the 12 months to Sept 2026. Most active: Tee An Ting, Chris Toh (Chris Tee). Ranked by deal count from official CEA transaction records.
Be the first agent people see for landed sale in D18 (Tampines). One spot per page, from S$49/month.
Get this spotMost active agents
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Tee An Ting, Chris Toh (Chris Tee) Era Realty Network Pte Ltd | 1 | 3 |
| 1 | Leow Kee Kiang Ronald Waren Real Estates (Pte.) Limited | 1 | 2 |
| 1 | Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana) Propnex Realty Pte. Ltd. | 1 | 2 |
| 1 | Stella Koh Ying Xuan (Stella) Propnex Realty Pte. Ltd. | 1 | 2 |
| 1 | Wong Lijian, Andy (Andy Wong) Propnex Realty Pte. Ltd. | 1 | 2 |
| 1 | Yan Jie (Kim Yan) Propnex Realty Pte. Ltd. | 1 | 2 |
| 1 | Aloysius Png Wei Keat Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Chee Zhi Wei (Tommy Chee) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Cheryl Loh Plb Realty Pte. Ltd. | 1 | 1 |
| 1 | Chua Soo Liang Bluenest Pte. Ltd. | 1 | 1 |
| 1 | Elaine Tay Ling Ling (Elaine) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Foo Jia Rui (Jr Foo) Era Realty Network Pte Ltd | 1 | 1 |
| 1 | Goh Siok Ching, Pearlyn (Pearl Goh) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Heng Kai, Gavin (Gavin Heng) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Jos Chang Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Khong Chee Chai (Kayden Khong) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Lee Pei Lin Lindy (Lindy Lee) Huttons Asia Pte. Ltd. | 1 | 1 |
| 1 | Leong Zhi Hao, Lyndon (Lyndon Leong) Plb Realty Pte. Ltd. | 1 | 1 |
| 1 | Lim Eng Kiat (Dean Lim) Orangetee & Tie Pte. Ltd. | 1 | 1 |
| 1 | Lin Zhi Kang (Richard Lin) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Loh Wei Yong Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Low Ling San Adeline (Adeline Low) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Mark Sim Yi-Ren (Mark Sim) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Nurhanizah Binte Jamaludin (Ohani) Propnex Realty Pte. Ltd. | 1 | 1 |
| 1 | Ong Rie Kiat (Alan Wang) Huttons Asia Pte. Ltd. | 1 | 1 |
+ 8 more agents with deals here.
| # | Agent | 12 mo | Since 2017 |
|---|---|---|---|
| 1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 0 | 8 |
| 2 | Lam Wei Jie, Ivan (Ivan Lam) Era Realty Network Pte Ltd | 0 | 5 |
| 2 | Lim Choon Tian Kenneth (Kenneth Lim) Era Realty Network Pte Ltd | 0 | 5 |
| 4 | Kau Guo Hao (Dane) Era Realty Network Pte Ltd | 0 | 4 |
| 5 | Tee An Ting, Chris Toh (Chris Tee) Era Realty Network Pte Ltd | 1 | 3 |
| 5 | Goh Jin Lian (Hazel Goh) Propnex Realty Pte. Ltd. | 0 | 3 |
| 7 | Leow Kee Kiang Ronald Waren Real Estates (Pte.) Limited | 1 | 2 |
| 7 | Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana) Propnex Realty Pte. Ltd. | 1 | 2 |
| 7 | Stella Koh Ying Xuan (Stella) Propnex Realty Pte. Ltd. | 1 | 2 |
| 7 | Wong Lijian, Andy (Andy Wong) Propnex Realty Pte. Ltd. | 1 | 2 |
| 7 | Yan Jie (Kim Yan) Propnex Realty Pte. Ltd. | 1 | 2 |
| 7 | Chew Jun Hong (Javier) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Chua Lai Chan (May Chua) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Grace Dada Lim Hui Teng Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Hendra Wirawan (Hendra Ng) Huttons Asia Pte. Ltd. | 0 | 2 |
| 7 | Jaimie Ho Kit Mie (Jaimie Ho) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Lim Mei Fong (Raycher Lim ) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Lim Willy (Lim Willy) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Mohamad Noor Bin Abdul (Noor1else) Era Realty Network Pte Ltd | 0 | 2 |
| 7 | Muhamad Sofian Bin Roslan (Sofian Roslan) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Ng Yi Shan, Iris Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Roland Tai Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Tan Li Wei, Timothy (Timothy Tan) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Tay Yuan Zhen (Ken Tay) Propnex Realty Pte. Ltd. | 0 | 2 |
| 7 | Teo Choon Liang (Julian Teo) Propnex Realty Pte. Ltd. | 0 | 2 |
+ 278 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 19 | 19 |
| 2 | Era Realty Network Pte Ltd | 5 | 5 |
| 3 | Plb Realty Pte. Ltd. | 2 | 2 |
| 4 | Huttons Asia Pte. Ltd. | 2 | 2 |
| 5 | Waren Real Estates (Pte.) Limited | 1 | 1 |
| 6 | Bluenest Pte. Ltd. | 1 | 1 |
| 7 | Orangetee & Tie Pte. Ltd. | 1 | 1 |
| 8 | Sri Pte. Ltd. | 1 | 1 |
| 9 | Cbre Pte. Ltd. | 1 | 1 |
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Era Realty Network Pte Ltd | 159 | 133 |
| 2 | Propnex Realty Pte. Ltd. | 129 | 112 |
| 3 | Huttons Asia Pte. Ltd. | 27 | 26 |
| 4 | Orangetee & Tie Pte. Ltd. | 13 | 13 |
| 5 | Sri Pte. Ltd. | 7 | 7 |
| 6 | Plb Realty Pte. Ltd. | 2 | 2 |
| 7 | Realstar Premier Group Private Limited | 2 | 2 |
| 8 | Waren Real Estates (Pte.) Limited | 2 | 1 |
| 9 | Bluenest Pte. Ltd. | 1 | 1 |
| 10 | Cbre Pte. Ltd. | 1 | 1 |
Agency = each agent's current agency on the CEA register.
Other agents in D18 (Tampines)
How this works: we count every residential transaction CEA records against a salesperson's registration number, for either side of the deal (buyer, seller, landlord or tenant), since January 2017. Only currently registered salespersons are listed. Counts are not a measure of service quality. Spotted an error? Report it.