Landed sale · D20 Bishan, Ang Mo Kio
Landed sale agents in D20 (Bishan)
190 agents closed 217 deals here in the 12 months to Sept 2026. Most active: Tan Kim Leng (Kevin). Ranked by deal count from official CEA transaction records.
Featured spot
Be the first agent people see for landed sale in D20 (Bishan). One spot per page, from S$49/month.
Get this spotMost active agents
+ 165 more agents with deals here.
+ 893 more agents with deals here.
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 87 | 84 |
| 2 | Era Realty Network Pte Ltd | 52 | 47 |
| 3 | Orangetee & Tie Pte. Ltd. | 25 | 14 |
| 4 | Huttons Asia Pte. Ltd. | 20 | 16 |
| 5 | Sri Pte. Ltd. | 20 | 16 |
| 6 | Plb Realty Pte. Ltd. | 1 | 1 |
| 7 | Home Guru Pte. Ltd. | 1 | 1 |
| 8 | Jade Housing | 1 | 1 |
| 9 | Realstar Premier Group Private Limited | 1 | 1 |
| 10 | Ripton Realty Pte Ltd | 1 | 1 |
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 513 | 375 |
| 2 | Era Realty Network Pte Ltd | 326 | 248 |
| 3 | Huttons Asia Pte. Ltd. | 135 | 95 |
| 4 | Orangetee & Tie Pte. Ltd. | 120 | 60 |
| 5 | Sri Pte. Ltd. | 76 | 58 |
| 6 | Realstar Premier Group Private Limited | 19 | 13 |
| 7 | Plb Realty Pte. Ltd. | 16 | 4 |
| 8 | Home Guru Pte. Ltd. | 10 | 1 |
| 9 | Steve Tay Real Estate Pte. Ltd. | 6 | 4 |
| 10 | 9 Land Capital Pte. Ltd. | 4 | 2 |
Agency = each agent's current agency on the CEA register.
Other agents in D20 (Bishan)
How this works: we count every residential transaction CEA records against a salesperson's registration number, for either side of the deal (buyer, seller, landlord or tenant), since January 2017. Only currently registered salespersons are listed. Counts are not a measure of service quality. Spotted an error? Report it.