Agent rankings · 2017
Top property agents 2017
31,164 residential deals were recorded by CEA in 2017. The most active agent was Kuah Kai Pin, Kavin (Kavin Kuah) with 214 deals.
31,164
Deals
7,847
Agents with a deal
2,597
Deals per full month
Deals by month
Show as a table
| Month | All deals | HDB resale | HDB rental | Condo sale | Condo rental | Landed sale | Landed rental | EC sale |
|---|---|---|---|---|---|---|---|---|
| Jan 2017 | 2,453 | 2,453 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2017 | 2,596 | 2,596 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2017 | 2,311 | 2,310 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2017 | 2,468 | 2,468 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2017 | 2,713 | 2,713 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2017 | 2,254 | 2,253 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 2017 | 2,439 | 2,439 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2017 | 2,634 | 2,634 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept 2017 | 2,520 | 2,520 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2017 | 2,823 | 2,823 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2017 | 2,999 | 2,999 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2017 | 2,954 | 2,954 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 100 agents
| # | Agent | Deals | Mostly |
|---|---|---|---|
| 1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 214 | HDB resale |
| 2 | Noor Haidi Bin Abdul Malek (Adi Mesti Jadi) Era Realty Network Pte Ltd | 104 | HDB resale |
| 3 | Yuna Lim Singapore Estate Agency Pte. Ltd. | 101 | HDB resale |
| 4 | Ng Ser Leong (James Huang) Propnex Realty Pte. Ltd. | 96 | HDB resale |
| 5 | Sandy Hong Xiaomiao (Sandy Hong) Era Realty Network Pte Ltd | 86 | HDB resale |
| 6 | Hamid Bin Salleh (Hans) Era Realty Network Pte Ltd | 81 | HDB resale |
| 7 | Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana) Propnex Realty Pte. Ltd. | 79 | HDB resale |
| 8 | Muhamad Sofian Bin Roslan (Sofian Roslan) Propnex Realty Pte. Ltd. | 69 | HDB resale |
| 9 | Lin Kaili (Kelly Lin ) Propnex Realty Pte. Ltd. | 68 | HDB resale |
| 10 | Joseph Tan Yong Hee (Joseph) Propnex Realty Pte. Ltd. | 65 | HDB resale |
| 11 | Sharifah Kamariah Binte Abdul Mutaif (Sharifah Kamariah) Era Realty Network Pte Ltd | 57 | HDB resale |
| 12 | Yeo Wei Ter, Eric (Eric Yeo) Propnex Realty Pte. Ltd. | 54 | HDB resale |
| 13 | Raudha Binte Mustafar (Sq Raudha) Era Realty Network Pte Ltd | 51 | HDB resale |
| 14 | Hamzah Bin Salleh Era Realty Network Pte Ltd | 50 | HDB resale |
| 15 | Tan Han Boon (Hj Sharique Tan) Era Realty Network Pte Ltd | 49 | HDB resale |
| 16 | Aszri Bin Ahmad (Aszri. A ) Era Realty Network Pte Ltd | 47 | HDB resale |
| 16 | Ng Xu Hong (Joe Ng) Propnex Realty Pte. Ltd. | 47 | HDB resale |
| 16 | Te Yong Song (Jimmy Te) Propnex Realty Pte. Ltd. | 47 | HDB resale |
| 19 | Tan Lian Heng (Peter Tan L H) Era Realty Network Pte Ltd | 46 | HDB resale |
| 20 | Ong Joo Chin (Alvin Ong) Propnex Realty Pte. Ltd. | 45 | HDB resale |
| 20 | Riyan Ria Binte Kamit (Riyan Ria) Era Realty Network Pte Ltd | 45 | HDB resale |
| 20 | Tay Lay Kim (Glen Tay) Propnex Realty Pte. Ltd. | 45 | HDB resale |
| 23 | Effande Bin Mohamad Yashin (Effande Tiptop) Huttons Asia Pte. Ltd. | 43 | HDB resale |
| 23 | Fu Liying (Cindy Fu L Y) Propnex Realty Pte. Ltd. | 43 | HDB resale |
| 23 | Mohammad Nasir Bin Abdul Rahman (Nasir Rahman) Era Realty Network Pte Ltd | 43 | HDB resale |
| 23 | Neo Teng Teck (Simon) Era Realty Network Pte Ltd | 43 | HDB resale |
| 23 | Ravi Kumar Neerudu (Kumar) Propnex Realty Pte. Ltd. | 43 | HDB resale |
| 28 | Navaneetha Krishnan Jayakumar (Jay Kumar) Propnex Realty Pte. Ltd. | 42 | HDB resale |
| 29 | Muhammad Milhan Shah Bin Muhammad Jasman Shah (Ejen Han Kan Ada) Propnex Realty Pte. Ltd. | 41 | HDB resale |
| 29 | Ng Yam Kwai (David Ng) Ohmyhome Pte. Ltd. | 41 | HDB resale |
| 31 | Chew Kang Wei, Benjamin (Benjamin Chew) Huttons Asia Pte. Ltd. | 40 | HDB resale |
| 31 | Lim Hui Hui Joreen (Joreen Lim) Bluenest Pte. Ltd. | 40 | HDB resale |
| 31 | Mohammad Azmi Bin Abdul Talib (Azmi) Era Realty Network Pte Ltd | 40 | HDB resale |
| 34 | Lee Heng Li (Alex Lee) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 35 | Ang Yang Ming (Ang Yang Ming) Propnex Realty Pte. Ltd. | 38 | HDB resale |
| 35 | Lau Kit Ling (Angela Lau) Propnex Realty Pte. Ltd. | 38 | HDB resale |
| 35 | Nursalihin Tohaputra Bin Sudirman (Salihin) Propnex Realty Pte. Ltd. | 38 | HDB resale |
| 35 | Oh Hang Kim (Kaven Oh) Era Realty Network Pte Ltd | 38 | HDB resale |
| 39 | Yap Chai Loon (Carrie Yap) Propnex Realty Pte. Ltd. | 37 | HDB resale |
| 39 | Zheng Qibao, Brandon (Brandon Zheng) Era Realty Network Pte Ltd | 37 | HDB resale |
| 41 | Muhammad Nazri Bin Awath Baobed (Nazri Baobed) Era Realty Network Pte Ltd | 36 | HDB resale |
| 41 | Ng Yuming (Teddy Ng) Propnex Realty Pte. Ltd. | 36 | HDB resale |
| 41 | Roslan Bin Ahmad (Roslan Bin Ahmad) Era Realty Network Pte Ltd | 36 | HDB resale |
| 44 | Chua Lai Fa (Kenneth Chua) Bluenest Pte. Ltd. | 35 | HDB resale |
| 44 | Sharifah Rashidah Binte Ahmad (Sharifah Almusawa) Propnex Realty Pte. Ltd. | 35 | HDB resale |
| 46 | Daliana Abdullah (Daliana Abdullah) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 46 | Lim Sze Keong (Lawrence Lim) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 46 | Nur Azhar Bin Sulaiman (Azhar Sulaiman) Huttons Asia Pte. Ltd. | 34 | HDB resale |
| 46 | Sazali Bin Sarwan (Saz) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 46 | Sim Khian Peng (Ray Sim Khian Peng) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 46 | Toh Keng Siong (Benson Toh Keng Siong) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 52 | Huang Ke Wei, Nicholas (Nicholas Huang) Huttons Asia Pte. Ltd. | 33 | HDB resale |
| 52 | Ong Chin Chuaan (Roy) Era Realty Network Pte Ltd | 33 | HDB resale |
| 54 | Ahmad Bin Ibrahim (Ahmad Ibrahim) Era Realty Network Pte Ltd | 32 | HDB resale |
| 54 | Koh Thiam Soon (Koh Thiam Soon) Asset Property Private Limited | 32 | HDB resale |
| 54 | Mardina Binte Mohd Johan (Mardina Johan) Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 54 | Ong Junda (Jin Ong J D) Era Realty Network Pte Ltd | 32 | HDB resale |
| 54 | Risdian Isbintara (Risdian Isbintara) Era Realty Network Pte Ltd | 32 | HDB resale |
| 59 | Alvin Law Chung Siong (Alvin) Yes Realty Llp | 31 | HDB resale |
| 59 | Mohamed Asri Bin Mohamed Rashid (Asri Rashid) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 59 | Teo Boon Kwee (Andy Teo) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 62 | Johari Bin Selamat (Johari Bin Selamat) Realstar Premier Group Private Limited | 30 | HDB resale |
| 62 | Liew Choon Ming (Jason Liew) Propnex Realty Pte. Ltd. | 30 | HDB resale |
| 62 | Ong Soo Tiong (Dave Ong) Propnex Realty Pte. Ltd. | 30 | HDB resale |
| 62 | Syed Abdullah Bin Ahmad Alhamid (Abdullah Alhamid Pak Lah) Era Realty Network Pte Ltd | 30 | HDB resale |
| 62 | Yeo Soon Kin (S.K.Yeo) Era Realty Network Pte Ltd | 30 | HDB resale |
| 67 | Choy Kwok Shing, Joel Aloysius (Joel Choy) Propnex Realty Pte. Ltd. | 29 | HDB resale |
| 67 | Loon Ming Aun Aaron (Aaron Loon) Era Realty Network Pte Ltd | 29 | HDB resale |
| 67 | Noor Hayati Binte Maskuri (Hayati Maskuri) Propnex Realty Pte. Ltd. | 29 | HDB resale |
| 67 | Susan Mariam Bte Baharam (Amboi) Orangetee & Tie Pte. Ltd. | 29 | HDB resale |
| 71 | Khoo Chiow Lian (Angela) Era Realty Network Pte Ltd | 28 | HDB resale |
| 71 | Lee Chee Hong (Max Lee) Huttons Asia Pte. Ltd. | 28 | HDB resale |
| 71 | Lim Chee Keong (Francis Lim) Propnex Realty Pte. Ltd. | 28 | HDB resale |
| 71 | Mohamad Faizal Bin Hanafi (Faizal Hanafi) Sri Pte. Ltd. | 28 | HDB resale |
| 71 | Muhamad Fathie Bin Mohamad Kamal (Fathie Kamal) Era Realty Network Pte Ltd | 28 | HDB resale |
| 71 | Ng Keng Fang (Klein) Propnex Realty Pte. Ltd. | 28 | HDB resale |
| 71 | Ong Boon Kiat (Gary Ong) Propnex Realty Pte. Ltd. | 28 | HDB resale |
| 71 | Tan Chek Hann, Marvin (Marvin Tan) Era Realty Network Pte Ltd | 28 | HDB resale |
| 79 | Ang Wencao, Daron Propnex Realty Pte. Ltd. | 27 | HDB resale |
| 79 | Li Genquan, Kevin (Kevin Li) Propnex Realty Pte. Ltd. | 27 | HDB resale |
| 79 | Lim Kim Heng Benedict (Benedict) Propnex Realty Pte. Ltd. | 27 | HDB resale |
| 79 | Mohamed Nasser Bin Abdul Latiff (Nasser A L) Era Realty Network Pte Ltd | 27 | HDB resale |
| 79 | Mohd Suffian Bin Sulaiman (Suffian Sulaiman) Era Realty Network Pte Ltd | 27 | HDB resale |
| 79 | Normissham Bin Misbah (Sham Misbah) Era Realty Network Pte Ltd | 27 | HDB resale |
| 85 | Ang Chee Keong (David Ang) Singapore Estate Agency Pte. Ltd. | 26 | HDB resale |
| 85 | Doeven Ong Cheng Tao (Doeven Real Estate) Propnex Realty Pte. Ltd. | 26 | HDB resale |
| 85 | Ho Foong Mun (Tammy) Propnex Realty Pte. Ltd. | 26 | HDB resale |
| 85 | Hu Tianbing (Terry) Propnex Realty Pte. Ltd. | 26 | HDB resale |
| 85 | Loh Wai Sheng (Ron Loh) Propnex Realty Pte. Ltd. | 26 | HDB resale |
| 85 | Mohamed Nizam Bin Nawawi (Nizam Nawawi) Era Realty Network Pte Ltd | 26 | HDB resale |
| 85 | Tay Cai Chang (Louis Tay) Huttons Asia Pte. Ltd. | 26 | HDB resale |
| 85 | Toh Xin Zhi (Jensen Toh) Propnex Realty Pte. Ltd. | 26 | HDB resale |
| 93 | Cheng Yu Tao (Lincoln Cheng) Huttons Asia Pte. Ltd. | 25 | HDB resale |
| 93 | Hasnah Hassan Goh (Hasnah Hassan Goh) Huttons Asia Pte. Ltd. | 25 | HDB resale |
| 93 | Kamal Ruzaman Bin Karim (Kamal Karim) Propnex Realty Pte. Ltd. | 25 | HDB resale |
| 93 | R Ashcvin Mani Orangetee & Tie Pte. Ltd. | 25 | HDB resale |
| 93 | Sim Zan Yan (Zan Sim) Propnex Realty Pte. Ltd. | 25 | HDB resale |
| 93 | Teh Kim Leng (Ian Teh Boleh) Huttons Asia Pte. Ltd. | 25 | HDB resale |
| 99 | Ang Wee Teck Propnex Realty Pte. Ltd. | 24 | HDB resale |
| 99 | Chan Ping Yuen, Godfrey Huttons Asia Pte. Ltd. | 24 | HDB resale |
Top 10 by category
HDB resale
- 1Kuah Kai Pin, Kavin (Kavin Kuah)214
- 2Noor Haidi Bin Abdul Malek (Adi Mesti Jadi)104
- 3Yuna Lim101
- 4Ng Ser Leong (James Huang)96
- 5Sandy Hong Xiaomiao (Sandy Hong)86
- 6Hamid Bin Salleh (Hans)81
- 7Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana)79
- 8Muhamad Sofian Bin Roslan (Sofian Roslan)69
- 9Lin Kaili (Kelly Lin )68
- 10Joseph Tan Yong Hee (Joseph)65
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 13218 | 3102 |
| 2 | Era Realty Network Pte Ltd | 7717 | 1974 |
| 3 | Huttons Asia Pte. Ltd. | 3185 | 1049 |
| 4 | Orangetee & Tie Pte. Ltd. | 1716 | 624 |
| 5 | Sri Pte. Ltd. | 1062 | 362 |
| 6 | Singapore Estate Agency Pte. Ltd. | 284 | 24 |
| 7 | C & H Properties Pte Ltd | 127 | 46 |
| 8 | Lhg Properties Pte. Ltd. | 98 | 14 |
| 9 | Realstar Premier Group Private Limited | 81 | 17 |
| 10 | Asset Property Private Limited | 80 | 16 |
| 11 | Bluenest Pte. Ltd. | 75 | 2 |
| 12 | Mindlink Groups Pte. Ltd. | 71 | 26 |
| 13 | Ohmyhome Pte. Ltd. | 60 | 6 |
| 14 | Century 21 Pte. Ltd. | 56 | 32 |
| 15 | Sn Real Estate Pte. Ltd. | 45 | 26 |
| 16 | Yes Realty Llp | 44 | 5 |
| 17 | Your Estate Specialist Llp | 44 | 9 |
| 18 | Senturion Real Estate Private Limited | 39 | 14 |
| 19 | R H Property Pte. Ltd. | 28 | 6 |
| 20 | Plb Realty Pte. Ltd. | 27 | 2 |
Other years
Counts are residential transactions CEA records against each salesperson's registration number, either side of the deal. Rankings list currently registered salespersons only; totals include all deals.