Agent rankings · 2018
Top property agents 2018
35,682 residential deals were recorded by CEA in 2018. The most active agent was Kuah Kai Pin, Kavin (Kavin Kuah) with 254 deals.
35,682
Deals
8,457
Agents with a deal
2,974
Deals per full month
Deals by month
Show as a table
| Month | All deals | HDB resale | HDB rental | Condo sale | Condo rental | Landed sale | Landed rental | EC sale |
|---|---|---|---|---|---|---|---|---|
| Jan 2018 | 3,084 | 3,084 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2018 | 2,227 | 2,227 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2018 | 2,689 | 2,689 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2018 | 3,406 | 3,406 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2018 | 3,744 | 3,744 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2018 | 2,686 | 2,685 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 2018 | 2,599 | 2,597 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aug 2018 | 3,298 | 3,298 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept 2018 | 3,089 | 3,089 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2018 | 3,076 | 3,075 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2018 | 3,105 | 3,105 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2018 | 2,679 | 2,675 | 0 | 0 | 4 | 0 | 0 | 0 |
Top 100 agents
| # | Agent | Deals | Mostly |
|---|---|---|---|
| 1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 254 | HDB resale |
| 2 | Muhamad Sofian Bin Roslan (Sofian Roslan) Propnex Realty Pte. Ltd. | 158 | HDB resale |
| 3 | Yuna Lim Singapore Estate Agency Pte. Ltd. | 142 | HDB resale |
| 4 | Noor Haidi Bin Abdul Malek (Adi Mesti Jadi) Era Realty Network Pte Ltd | 122 | HDB resale |
| 5 | Sandy Hong Xiaomiao (Sandy Hong) Era Realty Network Pte Ltd | 107 | HDB resale |
| 6 | Choi Yong Suk (Oppa Brandon) Singapore Estate Agency Pte. Ltd. | 91 | HDB resale |
| 7 | Chua Lai Fa (Kenneth Chua) Bluenest Pte. Ltd. | 82 | HDB resale |
| 7 | Lin Kaili (Kelly Lin ) Propnex Realty Pte. Ltd. | 82 | HDB resale |
| 9 | Tay Cai Chang (Louis Tay) Huttons Asia Pte. Ltd. | 75 | HDB resale |
| 10 | Quah Soon Hai, Douglas (Douglas Quah) Propnex Realty Pte. Ltd. | 73 | HDB resale |
| 11 | Hamid Bin Salleh (Hans) Era Realty Network Pte Ltd | 72 | HDB resale |
| 12 | Liang Chay Poh (Clarence Liang) Bluenest Pte. Ltd. | 70 | HDB resale |
| 12 | Muhammad Nazri Bin Awath Baobed (Nazri Baobed) Era Realty Network Pte Ltd | 70 | HDB resale |
| 14 | Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana) Propnex Realty Pte. Ltd. | 68 | HDB resale |
| 15 | Joseph Tan Yong Hee (Joseph) Propnex Realty Pte. Ltd. | 66 | HDB resale |
| 15 | Tan Han Boon (Hj Sharique Tan) Era Realty Network Pte Ltd | 66 | HDB resale |
| 15 | Tan Yu Lin, Lorraine (Tan Yu Lin, Lorraine) Propnex Realty Pte. Ltd. | 66 | HDB resale |
| 18 | Oh Hang Kim (Kaven Oh) Era Realty Network Pte Ltd | 65 | HDB resale |
| 19 | Raudha Binte Mustafar (Sq Raudha) Era Realty Network Pte Ltd | 63 | HDB resale |
| 20 | Heikal Bin Shafrudin (Heikal Shafrudin) Propnex Realty Pte. Ltd. | 59 | HDB resale |
| 21 | Ng Yam Kwai (David Ng) Ohmyhome Pte. Ltd. | 58 | HDB resale |
| 22 | Tan Lian Heng (Peter Tan L H) Era Realty Network Pte Ltd | 57 | HDB resale |
| 23 | Risdian Isbintara (Risdian Isbintara) Era Realty Network Pte Ltd | 56 | HDB resale |
| 24 | Ang Yang Ming (Ang Yang Ming) Propnex Realty Pte. Ltd. | 55 | HDB resale |
| 24 | Riyan Ria Binte Kamit (Riyan Ria) Era Realty Network Pte Ltd | 55 | HDB resale |
| 26 | Ahmad Bin Ibrahim (Ahmad Ibrahim) Era Realty Network Pte Ltd | 53 | HDB resale |
| 26 | Neo Teng Teck (Simon) Era Realty Network Pte Ltd | 53 | HDB resale |
| 28 | Alvin Law Chung Siong (Alvin) Yes Realty Llp | 51 | HDB resale |
| 28 | Fu Liying (Cindy Fu L Y) Propnex Realty Pte. Ltd. | 51 | HDB resale |
| 28 | Muhammad Milhan Shah Bin Muhammad Jasman Shah (Ejen Han Kan Ada) Propnex Realty Pte. Ltd. | 51 | HDB resale |
| 31 | Lim Zhi Huang (Zen Lim) Sri Pte. Ltd. | 50 | HDB resale |
| 32 | Lim Hui Hui Joreen (Joreen Lim) Bluenest Pte. Ltd. | 49 | HDB resale |
| 32 | Mohammad Azmi Bin Abdul Talib (Azmi) Era Realty Network Pte Ltd | 49 | HDB resale |
| 34 | Leong Hao Qi, Peggy (Peggy Leong) Propnex Realty Pte. Ltd. | 48 | HDB resale |
| 34 | Mohammad Khafidz Bin Aminordin (Fizzy Fizz) Sri Pte. Ltd. | 48 | HDB resale |
| 34 | Zheng Qibao, Brandon (Brandon Zheng) Era Realty Network Pte Ltd | 48 | HDB resale |
| 37 | Tay Lay Kim (Glen Tay) Propnex Realty Pte. Ltd. | 47 | HDB resale |
| 38 | Aszri Bin Ahmad (Aszri. A ) Era Realty Network Pte Ltd | 46 | HDB resale |
| 38 | Muhammad Asyraf Bin Azman (Asyraf Azman) Propnex Realty Pte. Ltd. | 46 | HDB resale |
| 38 | Ng Yuming (Teddy Ng) Propnex Realty Pte. Ltd. | 46 | HDB resale |
| 41 | Ho Chai Hwa (Lewis) Lhg Properties Pte. Ltd. | 44 | HDB resale |
| 41 | Tan Chek Hann, Marvin (Marvin Tan) Era Realty Network Pte Ltd | 44 | HDB resale |
| 43 | Muhammad Mustaffa Bin Batisah (Mus Batisah) Huttons Asia Pte. Ltd. | 43 | HDB resale |
| 43 | Susan Mariam Bte Baharam (Amboi) Orangetee & Tie Pte. Ltd. | 43 | HDB resale |
| 45 | Khairil Bin Khirudin (Eril) Sri Pte. Ltd. | 42 | HDB resale |
| 45 | Lim Iris Veronica (Veron Lim) Propnex Realty Pte. Ltd. | 42 | HDB resale |
| 45 | Roslan Bin Ahmad (Roslan Bin Ahmad) Era Realty Network Pte Ltd | 42 | HDB resale |
| 45 | Yeo Wei Ter, Eric (Eric Yeo) Propnex Realty Pte. Ltd. | 42 | HDB resale |
| 49 | Hamzah Bin Salleh Era Realty Network Pte Ltd | 41 | HDB resale |
| 49 | Huang Huiqi (Ashley Huang) Propnex Realty Pte. Ltd. | 41 | HDB resale |
| 49 | Ong Joo Chin (Alvin Ong) Propnex Realty Pte. Ltd. | 41 | HDB resale |
| 49 | Xue Lixiang (Sky Xue) Propnex Realty Pte. Ltd. | 41 | HDB resale |
| 49 | Zhan Juanyong (Alex Zhan) Propnex Realty Pte. Ltd. | 41 | HDB resale |
| 54 | Effande Bin Mohamad Yashin (Effande Tiptop) Huttons Asia Pte. Ltd. | 40 | HDB resale |
| 54 | Kamal Ruzaman Bin Karim (Kamal Karim) Propnex Realty Pte. Ltd. | 40 | HDB resale |
| 54 | Saerah Binte Abdul Samat (Erra Samat) Era Realty Network Pte Ltd | 40 | HDB resale |
| 57 | Cheng Chia Hwee (Joan Bagus) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 57 | Lim Wei Kiat, Melvin (Lin Wei Jie) Plb Realty Pte. Ltd. | 39 | HDB resale |
| 57 | Mohamed Nasser Bin Abdul Latiff (Nasser A L) Era Realty Network Pte Ltd | 39 | HDB resale |
| 57 | Muhamad Fathie Bin Mohamad Kamal (Fathie Kamal) Era Realty Network Pte Ltd | 39 | HDB resale |
| 57 | Noor Hayati Binte Maskuri (Hayati Maskuri) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 57 | Nursalihin Tohaputra Bin Sudirman (Salihin) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 63 | Liew Choon Ming (Jason Liew) Propnex Realty Pte. Ltd. | 38 | HDB resale |
| 63 | Mah Meng Chye (Dennis Mah) Propnex Realty Pte. Ltd. | 38 | HDB resale |
| 65 | Choy Kwok Shing, Joel Aloysius (Joel Choy) Propnex Realty Pte. Ltd. | 37 | HDB resale |
| 65 | Nur Azhar Bin Sulaiman (Azhar Sulaiman) Huttons Asia Pte. Ltd. | 37 | HDB resale |
| 65 | Ong Ah Choon (Jennifer) Orangetee & Tie Pte. Ltd. | 37 | HDB resale |
| 65 | R Ashcvin Mani Orangetee & Tie Pte. Ltd. | 37 | HDB resale |
| 69 | Foo Mao Jye Allan (Allan Foo) Huttons Asia Pte. Ltd. | 36 | HDB resale |
| 69 | Ng Poh Lian (Angela Ng) Era Realty Network Pte Ltd | 36 | HDB resale |
| 71 | Koh Thiam Soon (Koh Thiam Soon) Asset Property Private Limited | 35 | HDB resale |
| 71 | Ng Xu Hong (Joe Ng) Propnex Realty Pte. Ltd. | 35 | HDB resale |
| 71 | Ong Chin Chuaan (Roy) Era Realty Network Pte Ltd | 35 | HDB resale |
| 74 | Mohamed Firhin Bin Mohamed Yusoff (Agent Finn Yusoff) Sri Pte. Ltd. | 34 | HDB resale |
| 74 | Nicholas Lim Liang Yu (Nicholas Lim) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 74 | Normissham Bin Misbah (Sham Misbah) Era Realty Network Pte Ltd | 34 | HDB resale |
| 74 | Te Yong Song (Jimmy Te) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 78 | Chan Ping Yuen, Godfrey Huttons Asia Pte. Ltd. | 33 | HDB resale |
| 78 | Govindarajoo Rajandran (G. Rajan) Propnex Realty Pte. Ltd. | 33 | HDB resale |
| 78 | Huang Ke Wei, Nicholas (Nicholas Huang) Huttons Asia Pte. Ltd. | 33 | HDB resale |
| 78 | Ong Junda (Jin Ong J D) Era Realty Network Pte Ltd | 33 | HDB resale |
| 78 | See Lye Keong (Calvin) Singapore Estate Agency Pte. Ltd. | 33 | HDB resale |
| 78 | Sim Khian Peng (Ray Sim Khian Peng) Propnex Realty Pte. Ltd. | 33 | HDB resale |
| 84 | Ang Chee Keong (David Ang) Singapore Estate Agency Pte. Ltd. | 32 | HDB resale |
| 84 | Chew Keng Tuan Benedict (Ben Chew) 365 Property Sg Pte. Ltd. | 32 | HDB resale |
| 84 | Hasnul Bashri Bin Ainal (Hasnul Bashri) Era Realty Network Pte Ltd | 32 | HDB resale |
| 84 | Lim Hui Jing Jasmine (Jasmine Lim) Singapore Estate Agency Pte. Ltd. | 32 | HDB resale |
| 84 | Mariah Elizabeth Hu Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 84 | Nadiah Binte Nasir (Nadiah Nasir) Era Realty Network Pte Ltd | 32 | HDB resale |
| 84 | Poh Boon Hong (Max) Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 84 | Quek Wee Beng, William (William Quek) Era Realty Network Pte Ltd | 32 | HDB resale |
| 84 | Sharifah Kamariah Binte Abdul Mutaif (Sharifah Kamariah) Era Realty Network Pte Ltd | 32 | HDB resale |
| 93 | Ho Foong Mun (Tammy) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 93 | Lim Sze Keong (Lawrence Lim) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 93 | Ng Yu Jie Isaac (Isaac Ng) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 93 | Yeo Soon Kin (S.K.Yeo) Era Realty Network Pte Ltd | 31 | HDB resale |
| 97 | Ang Wencao, Daron Propnex Realty Pte. Ltd. | 30 | HDB resale |
| 97 | Chong Choon Min (Kobe) Huttons Asia Pte. Ltd. | 30 | HDB resale |
| 97 | Goh York Hong (Lawrence) Era Realty Network Pte Ltd | 30 | HDB resale |
| 97 | Irwan Bin Jumat (J F Irwan) Sri Pte. Ltd. | 30 | HDB resale |
Top 10 by category
HDB resale
- 1Kuah Kai Pin, Kavin (Kavin Kuah)254
- 2Muhamad Sofian Bin Roslan (Sofian Roslan)158
- 3Yuna Lim142
- 4Noor Haidi Bin Abdul Malek (Adi Mesti Jadi)122
- 5Sandy Hong Xiaomiao (Sandy Hong)107
- 6Choi Yong Suk (Oppa Brandon)91
- 7Chua Lai Fa (Kenneth Chua)82
- 7Lin Kaili (Kelly Lin )82
- 9Tay Cai Chang (Louis Tay)75
- 10Quah Soon Hai, Douglas (Douglas Quah)73
Top agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 15058 | 3444 |
| 2 | Era Realty Network Pte Ltd | 9117 | 2113 |
| 3 | Huttons Asia Pte. Ltd. | 3429 | 1102 |
| 4 | Orangetee & Tie Pte. Ltd. | 1875 | 647 |
| 5 | Sri Pte. Ltd. | 1436 | 396 |
| 6 | Singapore Estate Agency Pte. Ltd. | 474 | 24 |
| 7 | Bluenest Pte. Ltd. | 201 | 3 |
| 8 | Lhg Properties Pte. Ltd. | 131 | 17 |
| 9 | C & H Properties Pte Ltd | 117 | 40 |
| 10 | Asset Property Private Limited | 98 | 20 |
| 11 | Mindlink Groups Pte. Ltd. | 98 | 31 |
| 12 | Ohmyhome Pte. Ltd. | 96 | 7 |
| 13 | Your Estate Specialist Llp | 62 | 16 |
| 14 | Century 21 Pte. Ltd. | 61 | 26 |
| 15 | Realstar Premier Group Private Limited | 60 | 14 |
| 16 | Yes Realty Llp | 59 | 5 |
| 17 | Plb Realty Pte. Ltd. | 45 | 2 |
| 18 | Sn Real Estate Pte. Ltd. | 42 | 19 |
| 19 | Tag Realty Pte. Ltd. | 41 | 11 |
| 20 | Storeys Pte. Ltd. | 40 | 5 |
Other years
Counts are residential transactions CEA records against each salesperson's registration number, either side of the deal. Rankings list currently registered salespersons only; totals include all deals.