Agent rankings · 2019
Top property agents 2019
30,539 residential deals were recorded by CEA in 2019. The most active agent was Kuah Kai Pin, Kavin (Kavin Kuah) with 210 deals.
30,539
Deals
7,798
Agents with a deal
2,545
Deals per full month
Deals by month
Show as a table
| Month | All deals | HDB resale | HDB rental | Condo sale | Condo rental | Landed sale | Landed rental | EC sale |
|---|---|---|---|---|---|---|---|---|
| Jan 2019 | 2,799 | 2,795 | 0 | 0 | 4 | 0 | 0 | 0 |
| Feb 2019 | 1,845 | 1,844 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2019 | 1,965 | 1,963 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 2019 | 2,033 | 2,031 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 2019 | 2,054 | 2,052 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jun 2019 | 2,300 | 2,296 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jul 2019 | 2,994 | 2,986 | 0 | 0 | 8 | 0 | 0 | 0 |
| Aug 2019 | 2,974 | 2,969 | 1 | 0 | 4 | 0 | 0 | 0 |
| Sept 2019 | 2,789 | 2,783 | 1 | 1 | 4 | 0 | 0 | 0 |
| Oct 2019 | 2,942 | 2,930 | 0 | 1 | 9 | 0 | 1 | 1 |
| Nov 2019 | 2,716 | 2,707 | 2 | 2 | 4 | 0 | 1 | 0 |
| Dec 2019 | 3,128 | 3,105 | 6 | 3 | 13 | 0 | 1 | 0 |
Top 100 agents
| # | Agent | Deals | Mostly |
|---|---|---|---|
| 1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network Pte Ltd | 210 | HDB resale |
| 2 | Muhamad Sofian Bin Roslan (Sofian Roslan) Propnex Realty Pte. Ltd. | 173 | HDB resale |
| 3 | Noor Haidi Bin Abdul Malek (Adi Mesti Jadi) Era Realty Network Pte Ltd | 129 | HDB resale |
| 4 | Yuna Lim Singapore Estate Agency Pte. Ltd. | 119 | HDB resale |
| 5 | Heikal Bin Shafrudin (Heikal Shafrudin) Propnex Realty Pte. Ltd. | 93 | HDB resale |
| 5 | Muhammad Nazri Bin Awath Baobed (Nazri Baobed) Era Realty Network Pte Ltd | 93 | HDB resale |
| 7 | Choi Yong Suk (Oppa Brandon) Singapore Estate Agency Pte. Ltd. | 83 | HDB resale |
| 8 | Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana) Propnex Realty Pte. Ltd. | 68 | HDB resale |
| 9 | Tan Han Boon (Hj Sharique Tan) Era Realty Network Pte Ltd | 61 | HDB resale |
| 10 | Nur Azhar Bin Sulaiman (Azhar Sulaiman) Huttons Asia Pte. Ltd. | 60 | HDB resale |
| 11 | Lim Zhi Huang (Zen Lim) Sri Pte. Ltd. | 58 | HDB resale |
| 11 | Ng Ser Leong (James Huang) Propnex Realty Pte. Ltd. | 58 | HDB resale |
| 13 | Ahmad Bin Ibrahim (Ahmad Ibrahim) Era Realty Network Pte Ltd | 57 | HDB resale |
| 13 | Sandy Hong Xiaomiao (Sandy Hong) Era Realty Network Pte Ltd | 57 | HDB resale |
| 15 | Muhamad Shahir Bin Abdul Majid Propnex Realty Pte. Ltd. | 56 | HDB resale |
| 16 | Adrian Lim Ling Chong (Adrian Lim) Propnex Realty Pte. Ltd. | 55 | HDB resale |
| 16 | Liang Chay Poh (Clarence Liang) Bluenest Pte. Ltd. | 55 | HDB resale |
| 18 | Mardina Binte Mohd Johan (Mardina Johan) Propnex Realty Pte. Ltd. | 53 | HDB resale |
| 19 | Hamid Bin Salleh (Hans) Era Realty Network Pte Ltd | 52 | HDB resale |
| 19 | Muhammad Farhan Bin Fuad (Farhan Fuad) Sri Pte. Ltd. | 52 | HDB resale |
| 21 | Susan Mariam Bte Baharam (Amboi) Orangetee & Tie Pte. Ltd. | 51 | HDB resale |
| 22 | Aszri Bin Ahmad (Aszri. A ) Era Realty Network Pte Ltd | 50 | HDB resale |
| 23 | Raudha Binte Mustafar (Sq Raudha) Era Realty Network Pte Ltd | 49 | HDB resale |
| 23 | Tay Cai Chang (Louis Tay) Huttons Asia Pte. Ltd. | 49 | HDB resale |
| 25 | Karsten Mok Teng Heng (Desmond Mok) Propnex Realty Pte. Ltd. | 48 | HDB resale |
| 25 | Muhammad Azran Bin Wahid (Muhd Azran) Era Realty Network Pte Ltd | 48 | HDB resale |
| 27 | Risdian Isbintara (Risdian Isbintara) Era Realty Network Pte Ltd | 47 | HDB resale |
| 28 | Joseph Tan Yong Hee (Joseph) Propnex Realty Pte. Ltd. | 46 | HDB resale |
| 29 | Ang Yang Ming (Ang Yang Ming) Propnex Realty Pte. Ltd. | 45 | HDB resale |
| 29 | Kvan Oh Jng Xin (Kvan Oh) Propnex Realty Pte. Ltd. | 45 | HDB resale |
| 29 | Mohamed Firhin Bin Mohamed Yusoff (Agent Finn Yusoff) Sri Pte. Ltd. | 45 | HDB resale |
| 32 | Muhammad Asyraf Bin Azman (Asyraf Azman) Propnex Realty Pte. Ltd. | 44 | HDB resale |
| 32 | Riyan Ria Binte Kamit (Riyan Ria) Era Realty Network Pte Ltd | 44 | HDB resale |
| 34 | Mohammad Khafidz Bin Aminordin (Fizzy Fizz) Sri Pte. Ltd. | 43 | HDB resale |
| 35 | Effande Bin Mohamad Yashin (Effande Tiptop) Huttons Asia Pte. Ltd. | 42 | HDB resale |
| 35 | Quah Soon Hai, Douglas (Douglas Quah) Propnex Realty Pte. Ltd. | 42 | HDB resale |
| 37 | Xue Lixiang (Sky Xue) Propnex Realty Pte. Ltd. | 41 | HDB resale |
| 38 | Alvin Law Chung Siong (Alvin) Yes Realty Llp | 40 | HDB resale |
| 38 | Fu Liying (Cindy Fu L Y) Propnex Realty Pte. Ltd. | 40 | HDB resale |
| 38 | Neo Teng Teck (Simon) Era Realty Network Pte Ltd | 40 | HDB resale |
| 41 | Koh Wen Rong (Shawn Koh) Storeys Pte. Ltd. | 39 | HDB resale |
| 41 | Lin Kaili (Kelly Lin ) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 41 | Muhammad Milhan Shah Bin Muhammad Jasman Shah (Ejen Han Kan Ada) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 41 | Ng Yam Kwai (David Ng) Ohmyhome Pte. Ltd. | 39 | HDB resale |
| 41 | Soh Hee Huat (Patrick Soh) Propnex Realty Pte. Ltd. | 39 | HDB resale |
| 46 | Tan Lian Heng (Peter Tan L H) Era Realty Network Pte Ltd | 38 | HDB resale |
| 46 | Tay Lay Kim (Glen Tay) Propnex Realty Pte. Ltd. | 38 | HDB resale |
| 48 | Nurul Hudah Binte Mohammad Rehman (Nurul Rehman) Sri Pte. Ltd. | 37 | HDB resale |
| 48 | Tan Yu Lin, Lorraine (Tan Yu Lin, Lorraine) Propnex Realty Pte. Ltd. | 37 | HDB resale |
| 50 | Hamzah Bin Salleh Era Realty Network Pte Ltd | 36 | HDB resale |
| 50 | Mohamad Faizal Bin Hanafi (Faizal Hanafi) Sri Pte. Ltd. | 36 | HDB resale |
| 52 | Muhammad Mustaffa Bin Batisah (Mus Batisah) Huttons Asia Pte. Ltd. | 35 | HDB resale |
| 52 | Wee Ed Win (Edwin) Propnex Realty Pte. Ltd. | 35 | HDB resale |
| 54 | Faizal Bin Kasmin (Faizal Kasmin) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 54 | Ho Chai Hwa (Lewis) Lhg Properties Pte. Ltd. | 34 | HDB resale |
| 54 | Huang Huiqi (Ashley Huang) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 54 | Ng Poh Lian (Angela Ng) Era Realty Network Pte Ltd | 34 | HDB resale |
| 54 | Nurashikin Binte Jasni (Nura J) Propnex Realty Pte. Ltd. | 34 | HDB resale |
| 59 | Chua Lai Fa (Kenneth Chua) Bluenest Pte. Ltd. | 33 | HDB resale |
| 59 | Foo Mao Jye Allan (Allan Foo) Huttons Asia Pte. Ltd. | 33 | HDB resale |
| 59 | Muhammad Nur Firdaus Bin Zulkifli (Firdaus Z) Era Realty Network Pte Ltd | 33 | HDB resale |
| 59 | Noor Hayati Binte Maskuri (Hayati Maskuri) Propnex Realty Pte. Ltd. | 33 | HDB resale |
| 59 | Zheng Qibao, Brandon (Brandon Zheng) Era Realty Network Pte Ltd | 33 | HDB resale |
| 64 | Babu S/O Kandasamy (Daniyal Babu ) Huttons Asia Pte. Ltd. | 32 | HDB resale |
| 64 | Jay Peck Jiajie (Jay Peck) Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 64 | Mahamad Mansor Bin Sulaiman (Mansor Sulaiman) Storeys Pte. Ltd. | 32 | HDB resale |
| 64 | Mohamed Nasser Bin Abdul Latiff (Nasser A L) Era Realty Network Pte Ltd | 32 | HDB resale |
| 64 | Mohd Bakhit Bin Alias (Bahid Alias) Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 64 | Muhamad Noorulla S/O Muhamad Kudbudeen (Noor Deen) Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 64 | Ng Xu Hong (Joe Ng) Propnex Realty Pte. Ltd. | 32 | HDB resale |
| 64 | Wong Wei Wei (Faith Wong) Era Realty Network Pte Ltd | 32 | HDB resale |
| 72 | Hasnul Bashri Bin Ainal (Hasnul Bashri) Era Realty Network Pte Ltd | 31 | HDB resale |
| 72 | Kamal Ruzaman Bin Karim (Kamal Karim) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 72 | Lee Heng Li (Alex Lee) Propnex Realty Pte. Ltd. | 31 | HDB resale |
| 72 | Nadiah Binte Nasir (Nadiah Nasir) Era Realty Network Pte Ltd | 31 | HDB resale |
| 72 | Ong Ah Choon (Jennifer) Orangetee & Tie Pte. Ltd. | 31 | HDB resale |
| 77 | Amirrudin Bin Bahrom (Amir Bahrom ) C & H Properties Pte Ltd | 30 | HDB resale |
| 77 | Toh Chee Yong, Johnson (Johnsonbolehpakai) Propnex Realty Pte. Ltd. | 30 | HDB resale |
| 79 | Abdul Halim Bin Abdul Hamid Era Realty Network Pte Ltd | 29 | HDB resale |
| 79 | Ang Wencao, Daron Propnex Realty Pte. Ltd. | 29 | HDB resale |
| 79 | Daliana Abdullah (Daliana Abdullah) Propnex Realty Pte. Ltd. | 29 | HDB resale |
| 79 | Sim Khian Peng (Ray Sim Khian Peng) Propnex Realty Pte. Ltd. | 29 | HDB resale |
| 79 | Yeo Wei Ter, Eric (Eric Yeo) Propnex Realty Pte. Ltd. | 29 | HDB resale |
| 84 | Goh York Hong (Lawrence) Era Realty Network Pte Ltd | 28 | HDB resale |
| 84 | Irwan Bin Jumat (J F Irwan) Sri Pte. Ltd. | 28 | HDB resale |
| 84 | Lim Iris Veronica (Veron Lim) Propnex Realty Pte. Ltd. | 28 | HDB resale |
| 84 | Oh Hang Kim (Kaven Oh) Era Realty Network Pte Ltd | 28 | HDB resale |
| 84 | Poh Boon Hong (Max) Propnex Realty Pte. Ltd. | 28 | HDB resale |
| 84 | Toh Chun How (Jayden Toh) Huttons Asia Pte. Ltd. | 28 | HDB resale |
| 84 | Zhan Juanyong (Alex Zhan) Propnex Realty Pte. Ltd. | 28 | HDB resale |
| 91 | Chia Moy Fah (Michelle Chia) Storeys Pte. Ltd. | 27 | HDB resale |
| 91 | Faisal Bin Sulaiman (Chal Sulaiman) Era Realty Network Pte Ltd | 27 | HDB resale |
| 91 | Hasnah Hassan Goh (Hasnah Hassan Goh) Huttons Asia Pte. Ltd. | 27 | HDB resale |
| 91 | Hassan Bin Jaafar (Hassan Jaafar) Propnex Realty Pte. Ltd. | 27 | HDB resale |
| 91 | Johari Bin Selamat (Johari Bin Selamat) Realstar Premier Group Private Limited | 27 | HDB resale |
| 91 | Koh Thiam Soon (Koh Thiam Soon) Asset Property Private Limited | 27 | HDB resale |
| 91 | Lim Hui Hui Joreen (Joreen Lim) Bluenest Pte. Ltd. | 27 | HDB resale |
| 91 | Loo Kean Wai (Arthur Loo) Era Realty Network Pte Ltd | 27 | HDB resale |
| 91 | Muhammad Sufiyan Bin Abdul Samat (Yan Boyan) Era Realty Network Pte Ltd | 27 | HDB resale |
| 91 | Ong Chin Chuaan (Roy) Era Realty Network Pte Ltd | 27 | HDB resale |
Top 10 by category
HDB resale
- 1Kuah Kai Pin, Kavin (Kavin Kuah)210
- 2Muhamad Sofian Bin Roslan (Sofian Roslan)173
- 3Noor Haidi Bin Abdul Malek (Adi Mesti Jadi)129
- 4Yuna Lim119
- 5Heikal Bin Shafrudin (Heikal Shafrudin)93
- 5Muhammad Nazri Bin Awath Baobed (Nazri Baobed)93
- 7Choi Yong Suk (Oppa Brandon)83
- 8Nona Asiah Binte Assan @ Nona Kirana (Nona Kirana)68
- 9Tan Han Boon (Hj Sharique Tan)61
- 10Nur Azhar Bin Sulaiman (Azhar Sulaiman)60
HDB rental
- 1Hussein Esabhai Papar1
- 1Lim Ai Ling (Irene)1
- 1Lim Boon Keng1
- 1Lim See See (Cecilia Lim)1
- 1Lim Tiong Joo (Edmund)1
- 1Ong Jie Wen (Cazel)1
- 1Ong Li Fong (Wendy Ong)1
- 1Priya D/O G Rajendran (Megan Ve / Mrs Roshan)1
- 1Quek Chee Hoon (Irene Quek Chee Hoon (Guo Zhiyun))1
- 1Swee Wee Hock (Swee Wee Hock)1
Condo sale
- 1Chua Mui Chia (Megan Chua)1
- 1Leow Lai Choon (Louis)1
- 1Lim Mei Yun (Corrine Lim)1
- 1Low Lily (Lille Low)1
- 1Ng Eng Hwee (Brandon)1
- 1Pang Mui Lee Genevieve1
- 1Song Chan Meng (Victor)1
- 1Yenny Adell1
Condo rental
- 1Chia See Yeow (Brandon)2
- 1Hussein Esabhai Papar2
- 1Leow Hun Sin (Benson Leow)2
- 1Mui Tsz Yeung (Leslie)2
- 1Ng Heok Leng Davies2
- 1Ong Han Chong, Roland2
- 1Siew Soh Mei2
- 8Agatha Tan Sok Boon (Agatha Tan)1
- 8Armando Pranawan1
- 8Chai Geok Chang (Connie)1
Landed rental
3 deals in totalTop agencies
| # | Agency | Deals | Agents |
|---|---|---|---|
| 1 | Propnex Realty Pte. Ltd. | 13300 | 3252 |
| 2 | Era Realty Network Pte Ltd | 7729 | 1906 |
| 3 | Huttons Asia Pte. Ltd. | 3039 | 1037 |
| 4 | Orangetee & Tie Pte. Ltd. | 1601 | 572 |
| 5 | Sri Pte. Ltd. | 1384 | 350 |
| 6 | Singapore Estate Agency Pte. Ltd. | 424 | 28 |
| 7 | Bluenest Pte. Ltd. | 116 | 4 |
| 8 | Lhg Properties Pte. Ltd. | 111 | 14 |
| 9 | Storeys Pte. Ltd. | 110 | 5 |
| 10 | C & H Properties Pte Ltd | 95 | 34 |
| 11 | Ohmyhome Pte. Ltd. | 76 | 8 |
| 12 | Mindlink Groups Pte. Ltd. | 63 | 25 |
| 13 | Asset Property Private Limited | 59 | 15 |
| 14 | Yes Realty Llp | 49 | 4 |
| 15 | Your Estate Specialist Llp | 49 | 10 |
| 16 | Realstar Premier Group Private Limited | 46 | 14 |
| 17 | Senturion Real Estate Private Limited | 43 | 15 |
| 18 | Century 21 Pte. Ltd. | 40 | 18 |
| 19 | Sn Real Estate Pte. Ltd. | 40 | 25 |
| 20 | Cityhomes Pte. Ltd. | 32 | 5 |
Other years
Counts are residential transactions CEA records against each salesperson's registration number, either side of the deal. Rankings list currently registered salespersons only; totals include all deals.